National Weather Service United States Department of Commerce

Critical Fire Weather Conditions Continue Across the Plains

Locally critical fire weather conditions continue for portions of the Northern/Central Plains and much of northern lower Michigan Monday evening. Red Flag Warnings are currently in effect. Dry conditions and gusty winds will persist across southern Colorado Tuesday. Read More >

Year Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Ann.
1950 0 0 0 0 0 0 0 0 0 0 0 0 0
1951 0 0 0 1 1 0 0 0 0 0 0 0 2
1952 0 0 1 0 0 0 0 0 0 0 0 0 1
1953 0 0 1 0 0 1 0 2 0 0 0 0 4
1954 0 0 0 0 2 3 0 0 0 0 0 0 5
1955 0 0 0 2 4 1 1 0 0 0 0 0 8
1956 0 0 0 0 3 0 0 1 0 0 0 0 4
1957 0 0 0 1 1 0 0 1 2 1 0 0 6
1958 0 0 1 1 0 0 0 1 0 0 1 0 4
1959 0 0 0 2 0 0 0 0 0 0 0 0 2
1960 0 0 0 0 1 0 0 0 0 0 0 0 1
1961 0 0 0 2 2 0 1 0 0 0 0 0 5
1962 0 0 0 1 1 2 0 2 0 0 0 0 6
1963 0 0 0 0 1 0 0 0 0 0 0 0 1
1964 0 0 0 4 0 0 0 0 0 0 0 0 4
1965 0 0 0 0 1 0 0 0 0 0 0 0 1
1966 0 0 0 2 0 0 0 0 0 0 0 0 2
1967 0 0 0 2 3 0 0 0 0 0 0 0 5
1968 0 0 0 0 3 0 0 0 0 0 0 0 3
1969 0 0 0 0 0 0 0 1 0 0 0 0 1
1970 0 0 0 0 0 0 0 1 1 0 0 0 2
1971 0 0 0 0 1 0 0 0 0 0 0 0 1
1972 0 0 2 0 0 0 0 2 0 0 0 0 4
1973 0 0 1 0 0 0 0 0 0 0 0 0 1
1974 0 0 0 1 0 0 0 1 0 0 0 0 2
1975 0 0 0 0 1 0 0 0 0 0 0 0 1
1976 0 0 0 3 2 1 0 0 0 0 0 0 6
1977 0 0 0 2 6 0 0 0 1 0 0 0 9
1978 0 0 0 2 1 0 0 0 0 0 0 0 3
1979 0 0 0 8 3 1 0 0 0 0 0 0 12
1980 0 0 0 7 3 0 0 0 0 0 0 0 10
1981 0 0 1 0 4 0 0 0 0 0 0 0 5
1982 0 0 0 0 5 0 0 0 0 0 0 0 5
1983 0 0 0 0 1 2 0 0 0 0 0 0 3
1984 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 0 0 0 2 0 0 0 0 0 0 0 0 2
1986 0 0 0 0 10 0 0 0 1 0 0 0 11
1987 0 0 0 0 1 0 0 0 0 0 0 0 1
1988 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 0 0 1 0 2 0 0 0 0 0 0 0 3
1990 0 0 0 1 3 0 0 0 0 0 0 0 4
1991 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 0 0 2 0 0 3 0 0 0 0 0 0 5
1993 0 0 2 1 5 0 0 0 0 1 0 0 9
1994 0 1 0 2 2 0 0 1 0 0 0 0 6
1995 0 0 0 6 3 14 0 0 0 0 0 0 23
1996 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 0 0 0 0 2 2 0 2 0 0 0 0 6
1998 0 0 0 2 0 0 0 0 0 0 0 0 2
1999 0 0 0 0 1 0 0 1 0 0 0 0 2
2000 0 1 0 4 2 1 1 0 0 0 0 0 9
2001 0 0 0 1 4 0 0 0 0 0 0 0 5
2002 0 0 0 0 1 0 0 0 0 0 0 0 1
2003 0 0 0 4 1 0 0 0 0 0 0 0 5
2004 0 0 0 1 0 0 0 0 0 1 0 0 2
2005 0 0 0 0 3 1 0 0 1 0 0 0 5
2006 0 0 0 1 1 0 0 0 0 0 0 0 2
2007 0 0 0 1 0 0 0 1 0 0 0 0 2
2008 0 0 0 2 0 0 0 0 0 0 0 0 2
2009 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 1 0 0 0 0 0 1 0 2
2012 0 0 0 0 1 0 0 0 0 0 0 0 1
2013 0 0 0 2 0 0 0 0 0 0 0 0 2
2014 0 0 0 0 1 0 0 0 0 0 0 0 1
2015 0 0 0 1 13 0 0 0 0 0 0 0 14
2016 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 1 1 4 0 0 0 0 0 0 0 6
2018 0 0 0 0 1 0 0 0 0 0 0 0 1
2019 0 0 0 2 1 0 0 0 0 0 0 0 3
2020 0 0 0 0 5 0 0 0 0 0 0 0 5
2021 0 0 2 7 0 0 0 0 0 0 0 0 9
2022 0 0 0 0 4 0 0 0 0 0 0 0 4
2023 0 0 0 0 1 1 0 0 0 0 0 0 2
Total 0 2 15 82 123 33 3 17 6 3 2 0 286
Average 0.0 0.0 0.2 1.1 1.7 0.4 0.0 0.2 0.1 0.0 0.0 0.0 3.9
Most 0 1 2 8 13 14 1 2 2 1 1 0 23
Year None 1994
2000
1993
1992
1972
2021
1979 2015 1995 1961
1955
1997
1972
1962
1953
1957 2004
1993
1957
2011
1958
None 1995
Preliminary Numbers for 2024
2024 0 0 1 - - - - - - - - - 1