National Weather Service United States Department of Commerce

Marion County Tornadoes, 1950-2023

47 TORNADOES were reported in Marion County, Indiana between 01/01/1950 and 12/31/2023.

 

Mag:
Dth:
Inj:
PrD:
CrD:
Magnitude
Deaths
Injuries
Property Damage
Crop Damage
 
Location or County Date Time Type Mag Dth Inj PrD CrD
1 MARION 05/09/1952 1845 Tornado F1 0 0 250K 0
2 MARION 05/31/1954 1400 Tornado F1 0 0 0K 0
3 MARION 06/13/1954 1700 Tornado F1 0 0 3K 0
4 MARION 03/22/1955 0330 Tornado F1 0 0 25K 0
5 MARION 11/15/1955 2235 Tornado F2 0 2 25K 0
6 MARION 02/10/1959 0550 Tornado F2 0 0 25K 0
7 MARION 04/16/1960 1610 Tornado F 0 0 3K 0
8 MARION 04/22/1963 2028 Tornado F3 0 20 2.5M 0
9 MARION 07/11/1966 0405 Tornado F1 0 0 3K 0
10 MARION 08/09/1969 0535 Tornado F3 0 6 250K 0
11 MARION 05/14/1970 1330 Tornado F1 0 1 25K 0
12 MARION 05/14/1972 1205 Tornado F4 0 17 250K 0
13 MARION 05/07/1973 2345 Tornado F1 0 0 250K 0
14 MARION 05/19/1973 1355 Tornado F1 0 0 250K 0
15 MARION 06/04/1973 2123 Tornado F1 0 0 3K 0
16 MARION 07/04/1973 0925 Tornado F1 0 0 2.5M 0
17 MARION 06/29/1976 1600 Tornado F1 0 0 25K 0
18 MARION 06/25/1978 1825 Tornado F3 0 0 0K 0
19 MARION 07/26/1979 2000 Tornado F0 0 0 3K 0
20 MARION 06/01/1980 0930 Tornado F0 0 0 25K 0
21 MARION 06/02/1980 1300 Tornado F2 0 6 0K 0
22 MARION 04/28/1981 1800 Tornado F1 0 0 25K 0
23 MARION 05/27/1985 1433 Tornado F1 0 2 25K 0
24 MARION 03/10/1986 1355 Tornado F1 0 0 250K 0
25 MARION 03/10/1986 1355 Tornado F3 0 10 2.5M 0
26 MARION 09/12/1988 1315 Tornado F1 0 1 250K 0
27 MARION 08/20/1990 1254 Tornado F0 0 0 25K 0
28 MARION 06/17/1992 2315 Tornado F0 0 0 25K 0
29 MARION 07/16/1992 1857 Tornado F0 0 0 0K 0
30 MARION 11/22/1992 1445 Tornado F3 0 0 2.5M 0
31 Indianapolis 04/15/1994 0855 Tornado F1 0 0 5K 0
32 Indianapolis 05/14/1995 0047 Tornado F2 0 0 0.4M 0
33 Indianapolis Intl Ar 03/28/1997 1824 Tornado F1 0 0 750K 0
34 Cumberland 06/11/1998 1809 Tornado F3 0 3 1.5M 0
35 Cumberland 06/25/2002 1210 Tornado F0 0 0 0 0
36 Southport 09/20/2002 1342 Tornado F2 0 97 40.0M 0
37 West Newton 05/30/2004 1838 Tornado F0 0 0 0 0
38 Sunshine Gardens 05/30/2004 1900 Tornado F2 0 26 19.0M 0
39 Indianapolis 06/12/2005 1945 Tornado F0 0 0 0 0
40 Ind Eagle Creek Apt 01/29/2008 1920 Tornado EF1 0 0 100K 0
41 Lawrence 05/30/2008 2127 Tornado EF2 0 18 29.0M 0
42 Indianapolis 09/01/2012 1741 Tornado EF0 0 0 0 0
43 Six Points 06/24/2014 1338 Tornado EF1 0 0 500K 0
44 Beech Grove 05/30/2015 1947 Tornado EF1 0 0 49K 0
45 Woodruff Place 08/24/2016 1518 Tornado EF0 0 0 15K 0
46 Beech Grove 06/15/2019 1826 Tornado EF1 0 0 1.08M 0
47 Five Points 06/15/2019 1837 Tornado EF0 0 0 30K 0
TOTALS: 0 209 104.442M 0

All data comes from the NCEI Database. Visit there for additional details.

Send me back to the NWSFO IND main page.

Send me back to the Indiana County List.