National Weather Service United States Department of Commerce

January Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 56 1945 20 -15 1956
2 57 1979 20 -16 1999*
3 56 1979 20 -18 1981
4 57 2000 20 -25 1981
5 58 2000 19 -23 1981
6 60 2007 19 -36 1959
7 53 1995* 19 -19 1945
8 54 1979 19 -21 1973*
9 58 1978 19 -25 1968
10 48 1972 19 -18 1982
11 56 1983* 19 -19 1968
12 59 1975 19 -18 1982
13 55 1972 18 -16 1971
14 58 2005* 18 -25 1988
15 58 1995 18 -29 1957
16 59 1995 18 -24 2004
17 59 1995 18 -25 1982
18 55 2006 18 -24 1982
19 56 1996 18 -17 1997
20 56 1996* 18 -18 1946
21 54 1947 18 -17 1955
22 58 1959 18 -19 1982
23 56 1957 18 -26 1976
24 57 1999 18 -19 2011
25 54 2010 18 -26 1945
26 56 1990 18 -22 1945
27 56 1974 18 -15 2003*
28 54 1976 18 -18 1955
29 53 1950 18 -23 1962
30 54 2013 18 -29 1948
31 59 1947 18 -19 1973
February Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 51 1951 18 -21 1973
2 54 1951 18 -27 1961
3 53 1983* 18 -21 1955
4 51 1970 18 -15 1996
5 52 2006 18 -14 1996*
6 48 1960 18 -28 1995
7 50 1953* 18 -15 1995*
8 49 1951 18 -23 1963
9 48 1950 18 -19 1959
10 56 1990 18 -21 1979
11 58 1981 18 -25 1979
12 60 1981 18 -23 1979*
13 56 1999 18 -31 1967
14 53 2000 19 -23 1979
15 56 1939 19 -22 1979
16 52 1939 19 -20 1979
17 48 2006 19 -22 1979
18 58 2008 19 -23 1979
19 53 1981 19 -13 2006*
20 54 1991 19 -19 1966*
21 56 1953 19 -26 1950
22 56 1997 20 -15 1968
23 59 1990 20 -22 1972
24 54 1985 20 -9 1999*
25 52 1985 20 -11 1982
26 53 1957 20 -15 1982
27 56 2000* 20 -13 1980
28 54 2000* 21 -13 2014
March Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 48 1999* 21 -17 1980
2 61 1991 21 -15 1980
3 56 2002* 21 -19 1950
4 53 2002 21 -17 1950
5 56 1964 22 -18 1948
6 55 1959 22 -23 2007
7 54 2011 22 -20 2007
8 58 1995 22 -19 2007
9 59 1998 23 -20 2007
10 57 1998 23 -14 1953
11 53 1992 23 -17 1953
12 52 1985 23 -15 1984
13 62 1990 24 -15 1984
14 57 2006 24 -3 2014*
15 53 1945 24 -12 1993
16 52 1971 24 -4 1980
17 60 1990 25 -9 2014
18 58 1990* 25 -8 1967
19 56 1986 25 -10 1967
20 56 1986* 25 -7 1949
21 56 2012* 26 -9 1988
22 59 1948 26 -5 1988*
23 56 1968 26 -5 1940
24 55 1938 27 -6 2014
25 55 1979 27 -8 1974
26 53 1988* 27 -8 1960
27 60 1949 28 -7 2012
28 58 1950 28 -8 1974
29 58 2003* 28 -8 1974
30 59 1977 28 1 1983
31 59 1977 29 1 1983*
April Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 58 1998* 29 0 1946
2 56 1945 29 2 2008
3 60 1977 30 1 2008*
4 59 2000* 30 -6 1957
5 59 1974 30 -7 1995
6 58 1994 31 -5 1995
7 59 1997 31 2 2013
8 59 1954 32 5 1950
9 60 1991 32 4 1955
10 55 2002 32 -3 1950*
11 57 1945 33 0 1997
12 60 1947 33 1 1976
13 59 1945 33 -2 1976
14 59 1945 34 1 1992
15 58 2014* 34 1 1992
16 62 1994 34 3 1992
17 62 1954 35 -4 1985
18 58 1976* 35 0 1985
19 61 2002 35 11 1990
20 61 2013 36 12 1947
21 61 1992 36 4 1981
22 62 2001 37 5 1981*
23 67 1977 37 8 1989
24 65 2001 37 7 1962
25 62 2001 38 7 2004
26 58 1996* 38 14 1966
27 65 1994 38 5 1966
28 63 2011 39 6 1947
29 61 2011 39 4 2010
30 58 1958* 40 6 2012
May Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 61 1996 40 10 1978
2 64 2010 40 7 1951
3 68 2010 41 5 1946
4 64 2001 41 0 1996
5 62 2001 41 12 1969
6 65 1977* 42 11 1969
7 64 1977 42 5 1995
8 64 2000 43 5 1950
9 63 1979* 43 4 1962
10 64 2007 43 -4 1962
11 64 1965 44 7 1962
12 68 1959 44 10 2005
13 68 1959 44 11 2005
14 67 1985 45 13 2005
15 64 2004* 45 16 1994
16 65 1957 45 17 1936
17 65 1991* 46 21 1957*
18 68 1991 46 17 1939
19 65 1999* 47 19 1939
20 66 1959 47 21 2002
21 67 1996 47 22 2002*
22 68 1959 48 24 1967*
23 68 1984 48 23 1971
24 68 1988 48 10 1956
25 69 1991 49 15 1956
26 69 1991 49 23 1956
27 67 2011* 49 22 1980
28 69 1991 50 24 1980
29 68 1984* 50 28 2008*
30 68 2011* 50 23 1961
31 68 1998* 51 26 1967*
June Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 71 2010 51 24 1945
2 72 2000 51 19 1953
3 70 2010 52 25 1986*
4 68 2010* 52 30 1947
5 71 2010 52 26 1971
6 71 2010 53 26 1971
7 74 1984 53 27 1958
8 73 1984 53 33 1951
9 73 1984 53 30 1980
10 74 1984 54 31 1957*
11 73 2005* 54 30 2004*
12 75 2005 54 31 2004
13 75 2005 55 32 2008
14 72 2005* 55 24 1958
15 73 1983 55 29 1978
16 73 1957 55 26 1964
17 74 2000 56 29 1964
18 73 1994* 56 30 1986
19 76 1994 56 33 1946
20 73 1964 56 32 1952
21 72 2012* 57 31 1940
22 73 1997 57 34 1963*
23 72 1997* 57 33 1993*
24 73 1964* 57 33 1953
25 73 1949 57 36 1986
26 75 2000 58 33 1986
27 76 2003 58 37 2014
28 74 1984 58 35 2014
29 74 1941 58 39 2001*
30 77 1945 58 35 2010
July Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 73 2013* 59 34 1978
2 76 1945 59 34 1978
3 75 1983 59 35 1962
4 75 2002* 59 33 1962
5 76 1999 59 38 1971
6 75 1984 59 38 1965
7 78 1994 60 37 1965
8 73 1958 60 34 1969
9 73 1958 60 38 1969
10 76 1955 60 40 1983
11 73 2013* 60 39 1996
12 73 1988 60 36 2009*
13 74 1977 60 41 1973
14 74 2010* 60 42 2009
15 75 1990* 61 42 1946
16 77 1984 61 39 1954
17 77 1998 61 40 1957
18 76 2005 61 44 1956
19 75 2013* 61 46 1971*
20 76 2013* 61 45 1996
21 76 1994 61 42 1966*
22 77 2003 61 43 1992*
23 76 2003 61 40 1985
24 75 2003* 61 41 2005*
25 77 1986 61 43 1953
26 76 1995* 61 42 1946
27 79 1940 61 45 2010*
28 74 1994* 61 45 1962
29 75 1995 61 39 1997
30 75 1995 61 42 1997*
31 74 1988* 61 40 1964
August Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 76 2006* 61 38 1987
2 76 2006* 61 42 1956
3 77 1971 61 40 1956
4 76 2003 61 44 1972*
5 76 1979* 61 35 2013
6 74 2012* 61 39 2013
7 77 2001 61 40 2010*
8 76 2000 61 39 2009
9 77 2001 61 39 1999
10 79 2001 61 40 1964
11 76 1988 61 39 1968
12 76 1988 61 40 2006
13 75 1994* 61 40 2006*
14 77 1988 61 41 1964*
15 77 1988 61 37 1963
16 76 1985 60 43 1974*
17 75 1977 60 38 1941
18 77 1994 60 41 1941
19 73 1991 60 39 1962
20 74 2006 60 36 1949
21 76 1959* 60 36 1969
22 74 2009* 60 35 1982
23 75 1976 60 36 1987
24 73 1998 59 31 1987
25 75 1979 59 34 1989
26 74 1979* 59 37 1989
27 75 1979 59 37 1989
28 75 1977 59 37 1982
29 76 1977 59 30 1996
30 74 2003* 58 32 1965
31 74 2005* 58 31 1965
September Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 73 2014* 58 30 1970
2 74 2014* 58 31 1970
3 77 1993 58 38 1967
4 76 1993 57 35 2007
5 74 2012 57 34 1996
6 73 2008* 57 35 2013
7 75 1999 57 35 1962
8 73 1959 56 36 1990*
9 75 1987 56 34 1978
10 72 2004* 56 33 1995
11 74 2013 56 33 1995
12 74 2013 55 28 2002
13 71 1971* 55 31 1955
14 72 1979 55 32 1953
15 74 1998 55 30 1964
16 74 1991 54 32 1984*
17 74 1991 54 29 1959
18 70 1955 54 30 1956
19 72 1991 54 28 1993
20 72 1989 53 24 1993
21 73 1989 53 25 1962
22 73 1965 53 29 1962
23 72 2002* 52 27 1947
24 70 2011 52 24 1963
25 72 2001* 52 24 1950
26 71 1970 51 22 1951
27 71 19988 51 14 1957
28 72 2002 51 20 1957
29 70 2010* 51 24 1981
30 71 2010 50 17 1981
October Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 71 1986 50 20 1981
2 70 1959 50 24 1992
3 70 2002 49 21 1945
4 67 1995* 49 20 1945
5 70 2002 49 13 1984
6 70 1991 48 11 1984
7 70 2013 48 15 1984
8 72 2005 47 19 1954
9 69 1976 47 19 2010
10 69 1959 47 19 1993
11 66 1936 46 14 1964
12 65 1990* 46 9 1963
13 72 1983 46 18 1993*
14 70 1983 45 20 1993
15 68 1995* 45 10 1996
16 69 1954 45 12 1996
17 64 2014 44 21 1972
18 64 1980* 44 9 1939
19 67 2007 44 14 1970*
20 68 2007 43 11 1972
21 66 1993 43 8 1952
22 67 1993* 42 15 1940
23 65 1979 42 11 1969
24 66 1959 42 11 1974
25 66 2001* 41 14 1962
26 64 1975 41 7 1941
27 66 2010* 41 8 1974
28 66 2010 40 9 1974
29 66 2003 40 8 1991
30 60 1946 39 8 1991
31 64 1949 39 10 1966
November Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 65 1994* 39 14 1992
2 66 1971 38 2 1965
3 65 1982* 38 5 2002
4 67 1982 38 12 1989
5 68 1982 37 13 1965
6 64 1948 37 4 1987
7 62 1959* 36 3 2002
8 63 1996 36 -1 2003
9 64 1986 36 1 2003
10 66 1948 35 1 1956
11 67 1948 35 4 1956
12 61 2002 35 9 1990
13 61 1982 34 0 1986
14 61 1959* 34 -1 1986
15 65 2008 34 1 1996
16 65 2008 33 0 1996
17 63 2006 33 -1 1996
18 62 1978 32 3 1959
19 64 1957 32 2 1936
20 64 1957* 32 4 1951
21 62 1985 31 0 1987
22 60 1953 31 1 2008*
23 63 1953 31 -1 2008
24 62 2014 30 -8 2013
25 62 1953 30 -11 2013
26 61 1979 30 -1 1978*
27 62 1979 29 -5 1957
28 61 1959 29 -2 1951
29 62 1990 29 0 1989*
30 62 1963 28 -6 1958
December Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 61 2006* 28 -7 2007
2 63 2006 28 -6 2007*
3 61 2009 27 -12 1976
4 59 1978 27 -12 1976
5 59 1978 27 -8 1989
6 63 1982 27 -3 2004*
7 61 1953 26 -8 1989
8 56 1951 26 -10 2008*
9 56 1966 26 -13 2002*
10 59 1953 25 -14 1976
11 58 1969 25 -14 1960
12 55 1959* 25 -15 1988
13 57 1946 24 -18 1976
14 56 1991 24 -18 1976
15 54 1983 24 -8 1989*
16 57 1982 24 -15 1988
17 61 2000 23 -10 1988*
18 59 2000 23 -10 1953
19 56 1990 23 -16 1953
20 58 2002 23 -29 1955
21 58 1957 22 -30 1955
22 58 1998* 22 -24 1955
23 59 1990 22 -9 1955
24 59 1990 22 -14 1992*
25 58 2014 22 -27 1980
26 56 1982* 21 -25 1980
27 56 1964* 21 -20 1968
28 56 1949 21 -10 1989
29 57 1982 21 -10 1993
30 55 1990 21 -21 1962
31 55 1990 20 -23 1962
Earliest/Latest
55   
    Earliest 1st     Jan 1 1973, 1945, 1937
    Average 1st   March 8
    Latest 1st   June 3 1967
 
    Earliest Last   Oct 16 1952
    Average Last   December 1
    Latest Last   December 31 1990
 
60
    Earliest 1st   January 6 2007
    Average 1st   May 6
    Latest 1st   June 9 1967
 
    Earliest Last   September 23 1981
    Average Last   November 9
    Latest Last   December 17 2000
 
65
    Earliest 1st   April 23 1977
    Average 1st   May 29
    Latest 1st   June 26 1980
 
    Earliest Last   September 5 1966
    Average Last   October 9
    Latest Last   November 16 2008
 
70
    Earliest 1st   June 1 2010
    Average 1st   June 23
    Latest 1st   July 22 1951
 
    Earliest Last   August 3 1975
    Average Last   September 11
    Latest Last   October 14 1987
    
All Time Extremes:
HighestLowest
79 July 27 1940
August 10 2001
-36 Jan 6 1959
78 July 7 1994 -31 Feb 13 1967
77 July 22 2003
11 earlier dates
-30 Dec 21 1955
-29 Jan 15 1957
Dec 20 1955
Jan 30 1948


Period of Record:
Extremes 1936 to 2014
Averages 1939 to 1942, 1945 to 2014
January Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 52 2007 22 -10 1957
2 52 2007 21 -10 1968
3 53 2000 21 -10 2008
4 54 2000 21 -18 1981
5 54 2007* 21 -22 1981
6 56 2007 21 -24 1998
7 50 1995* 21 -13 2014
8 50 2007 21 -16 1968
9 55 1978 20 -25 1968
10 54 2000 20 -20 1982
11 55 1975 20 -18 1982
12 53 1975 20 -17 1982
13 52 2005 20 -15 1981
14 54 2006* 20 -25 1988
15 57 1995 20 -20 1957
16 55 1995 20 -19 1994
17 51 1995 20 -23 1982
18 54 2006* 20 -23 1982
19 54 1996 20 -15 1994
20 50 1986 19 -13 1994
21 49 1974 19 -28 1985
22 49 1959* 19 -16 1970
23 52 1992 19 -16 1976
24 54 1992 19 -14 2005*
25 52 2010 19 -13 2004
26 54 1978* 19 -11 2007
27 52 1996* 19 -17 1994*
28 50 1994 19 -14 2003
29 48 2002 19 -7 2014*
30 50 2002 19 -16 1996
31 55 2013 19 -10 1980*
February Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 51 1951 19 -19 1961
2 52 2008 19 -26 1961
3 52 2006 19 -16 1955
4 50 1972 19 -12 1996
5 50 2006 19 -18 1981
6 46 2008* 19 -10 2007*
7 50 1951 20 -11 1993
8 46 1965 20 -24 1963
9 46 1950 20 -11 1951
10 50 1990 20 -13 1979
11 53 1960 20 -23 1979
12 50 1999* 20 -24 1979
13 52 2008 20 -18 1967
14 52 2000 20 -23 1979
15 49 1984* 20 -18 1979
16 54 1949 20 -15 2003*
17 48 1993 20 -22 1979
18 53 1981 21 -23 1979
19 45 1981* 21 -13 2007
20 50 1991* 21 -26 1950
21 52 2002 21 -33 1950
22 52 1974 21 -12 1963
23 49 1990 21 -13 1999
24 50 1985 21 -6 2011
25 50 1965 22 -16 1982
26 52 1961 22 -17 1970
27 55 1957 22 -13 1950
28 48 2009* 22 -11 2014*
March Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 47 1955 22 -17 1980
2 57 1991 23 -18 1980
3 52 2002 23 -20 1980
4 54 1999 23 -10 1950
5 52 2008 23 -7 1944
6 54 2004 23 -21 2007
7 52 2011 24 -17 2007
8 57 2008 24 -12 1986
9 57 1998 24 -14 2007
10 54 2002* 24 -8 1995*
11 52 1967 25 -7 1960
12 53 1967 25 -13 1980
13 53 1977 25 -13 1980
14 53 1977 25 -7 2014
15 51 1977 26 -2 1993
16 54 1990 26 -5 1992
17 57 1973 26 -5 2014
18 54 1990 27 -8 1967
19 52 2012 27 -11 1967
20 53 2012 27 0 1949
21 56 2012 27 -8 1986
22 54 2012 28 -11 1988
23 54 2012* 28 -4 2004*
24 57 1979 28 -1 2009
25 52 1988 29 -4 1983
26 52 1949 29 -4 2014
27 61 1949 29 -5 2012
28 55 1950 30 -4 1996
29 55 2003* 30 -2 1974
30 57 2003 30 1 1950
31 56 1987 31 2 1957
April Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 53 2006* 31 6 1969
2 54 2008* 31 2 2008
3 55 2002 32 1 1954
4 57 1974 32 3 1954
5 55 1989* 32 -1 1995
6 55 1985 33 -2 2004
7 55 1997 33 1 2004
8 59 1954 33 5 1982*
9 59 1991 34 7 1982
10 57 2001* 34 2 1989
11 54 2011* 34 2 1989
12 57 1981 35 5 1991*
13 57 2002 35 3 1992
14 58 2004 35 4 1992
15 60 2002 36 3 1953
16 60 2002* 36 10 1981
17 61 2002 37 10 1980
18 63 2002 37 9 1990
19 63 2002 37 9 1990
20 62 2002 38 13 1989*
21 60 1987 38 10 1981
22 58 1987 38 4 1989
23 61 1954 39 13 1994
24 59 2011* 39 9 2014
25 59 1961 40 11 2003
26 63 1953 40 16 1972
27 61 1994 40 12 1966
28 62 1994* 41 16 2001
29 61 1981* 41 9 2012
30 66 1981 42 9 2012
May Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 62 1994 42 9 1978
2 63 2010* 42 18 2006*
3 66 2010 43 14 1986
4 59 2010* 43 11 1986
5 64 2000* 43 19 2002*
6 66 1949 44 19 1995*
7 64 1977* 44 14 1970
8 66 2000 45 6 1950
9 64 2000 45 20 1985
10 70 1965 45 16 1962
11 64 1985 46 18 1962
12 67 2004 46 13 2005
13 72 1985 46 15 2005
14 65 1991* 47 17 2001
15 65 2004 47 21 1971
16 66 2004 48 26 1984
17 67 1991 48 24 1956*
18 70 1991 48 22 2003*
19 71 1964 49 24 1944
20 69 1959 49 24 2002
21 68 1959 49 27 2002
22 68 1996 50 30 1981
23 68 1987 50 26 1971
24 68 1955 50 18 1956
25 69 1955 51 23 1956
26 70 1965 51 25 1996
27 70 1981 52 28 1980
28 72 1991 52 26 2008
29 71 2012 52 29 2008
30 69 1991* 53 25 1961
31 70 1991 53 28 2001
June Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 72 2013 53 23 2000
2 69 1989* 54 31 1993
3 72 2010 54 24 2011
4 71 1981 54 26 1993
5 70 1981 54 28 1964
6 70 2010* 55 21 1958
7 69 1999 55 28 1958
8 75 1986 55 29 2002
9 72 1973 56 28 1987
10 70 2008* 56 35 1988
11 70 2005* 56 32 1972*
12 73 1985 57 33 1972
13 72 1997* 57 35 2008*
14 72 1994* 57 27 1958
15 73 1994* 57 29 1978
16 72 2001* 58 33 1964*
17 73 2000* 58 34 1958
18 77 1994 58 34 1956
19 74 1957 58 38 2011*
20 72 2012* 59 39 2004
21 75 1949 59 37 1968
22 73 1997* 59 38 1963
23 72 2001* 59 32 2007
24 71 2013* 60 34 2007
25 74 1949 60 36 1986*
26 74 1952 60 33 1979
27 74 2010* 60 38 2012
28 76 2010 60 37 1995
29 75 1959 61 44 1995
30 76 1959 61 36 1988
July Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 74 2013* 61 37 1986
2 76 1983 61 34 1957
3 74 2014* 61 36 1978
4 76 1999* 62 36 1963
5 75 1999* 62 40 1979
6 76 1994* 62 42 1979
7 76 1994 62 45 2000*
8 76 1994 62 44 2000
9 77 1994* 62 41 1963
10 75 1994* 62 43 2002
11 73 2013* 63 41 2002
12 75 1994 63 37 2009
13 75 2010* 63 44 2009
14 75 2013* 63 43 2011
15 76 1995* 63 48 2009*
16 76 1982 63 44 1954
17 75 1998 63 46 1958
18 77 1982 63 50 1993*
19 78 2013 63 46 1955
20 77 1994* 63 44 1965
21 76 1972 64 44 1966
22 79 1949 64 43 1999
23 77 1978 64 44 1977
24 76 1987* 64 44 1991
25 77 1995* 64 44 1953
26 78 1995* 64 46 1977
27 78 1970* 64 44 2001*
28 78 1957 64 45 1977
29 76 1995* 64 42 1997
30 75 2004* 64 44 1997
31 76 1979 64 45 1987*
August Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 78 1979 64 42 1953
2 78 1979* 64 40 1959
3 78 1979 64 43 1959
4 77 2012* 64 42 1964
5 80 1979 64 43 2013
6 77 1980* 64 38 1964
7 77 1978 64 42 1994
8 77 1978 64 46 2002*
9 76 2001 64 37 1999
10 76 2001* 63 39 1964
11 77 2012* 63 41 2006
12 76 1988 63 38 2006
13 76 2005* 63 41 1957
14 76 2005* 63 41 1961
15 76 1978 63 43 1964
16 78 1978 63 45 1972
17 78 1978 63 41 1957*
18 76 1986* 63 38 1981
19 76 1965 63 39 1977
20 76 1968 62 39 1977*
21 76 2009 62 42 1982*
22 76 2003 62 39 1982
23 76 1966 62 38 1957*
24 74 1977* 62 37 2003*
25 76 1979 62 37 1989
26 78 1947 62 39 1963
27 77 1979 61 43 1954
28 79 1993 61 39 1986*
29 76 1979 61 35 1982
30 77 1979 61 37 1965
31 76 1979* 61 35 1996
September Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 75 1950 60 35 1991
2 76 2000* 60 38 1994
3 77 1979 60 40 1997*
4 74 2012* 60 35 1997
5 76 1979* 60 37 2000
6 77 2008 59 36 1962
7 74 2012* 59 32 1962
8 74 2012 59 28 1996
9 76 1959 59 30 1952
10 74 1959 58 32 1973
11 74 2013 58 26 1987
12 74 1961 58 30 1943
13 77 1947 58 32 1985
14 75 1979* 57 31 1953
15 76 1947 57 33 1988*
16 74 1991 57 30 1948
17 74 1991 57 26 1959
18 73 2004* 56 32 1990
19 73 2003* 56 30 1979
20 73 1989* 56 30 1993
21 73 1989* 55 25 1962
22 74 1965 55 31 1948
23 73 2002 55 24 1947
24 71 1985* 54 25 1963
25 73 1970 54 22 1998
26 71 1977* 54 26 1943
27 71 1972* 54 22 1957
28 72 2002 53 24 1957
29 71 1974* 53 28 2000*
30 72 2010 53 22 1992
October Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 72 2010 52 21 1998
2 70 2002* 52 22 1998
3 70 2002 52 24 1957
4 71 1995 51 24 1965*
5 70 2002* 51 21 1965
6 70 1995 50 15 1984
7 70 2013* 50 21 2001
8 72 2005 50 21 1964
9 72 2005 49 23 2010*
10 70 1959 49 18 1993*
11 67 1990* 49 18 1993*
12 68 1990 48 23 1957
13 71 1983 48 19 2006
14 70 1990* 48 23 1953
15 70 1995 47 19 1996
16 70 2014 47 19 1994
17 66 1947 46 20 1978*
18 68 1975* 46 20 1970
19 68 2007* 46 15 1959
20 69 1989 45 11 1952
21 69 1995 45 15 1952
22 70 1984 45 17 1997
23 66 1984 44 10 1969
24 65 2007* 44 13 1969
25 66 1975 43 10 1947
26 66 1975 43 18 1987*
27 66 2010 43 14 1990
28 68 1984 42 14 1985
29 68 1984 42 11 1985
30 63 1947 42 12 1991
31 64 1949 41 16 1988
November Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 65 1956 41 18 1965
2 65 1971 40 12 1965
3 65 1999 40 14 1965
4 67 1982 40 14 2013
5 67 1982 39 14 1951
6 64 1948 39 12 1987
7 63 1951* 38 -1 2002
8 64 1996 38 -1 2003
9 64 1996 38 2 1971
10 65 1948 37 6 1956
11 65 1977 37 8 1957
12 61 2002 37 6 2010
13 58 2012 36 4 1986
14 62 1959 36 2 1986
15 63 2008 35 6 2003
16 63 1989 35 2 1979
17 63 2006 35 7 1979
18 61 1978 34 -1 1959
19 62 1957 34 5 2014
20 63 1948 34 6 2013*
21 59 1991 33 -8 1987
22 58 1994* 33 -5 1987
23 58 1992* 33 3 1987
24 60 2014 32 -7 2013
25 58 2004 32 -2 2005
26 60 1979* 32 1 1978
27 61 2013 31 2 1978
28 60 1984 31 2 1951
29 61 2003 31 4 1989
30 61 2001 30 -1 1958
December Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 61 2006 30 -6 2007
2 59 2006 30 -5 2007
3 63 2009 29 -25 1976
4 59 1990 29 -19 1976
5 58 1973 29 -12 1980
6 59 1982 28 2 2007*
7 57 1953 28 -2 1989
8 54 1951* 28 -3 2006*
9 54 1973* 27 -28 1976
10 57 2008 27 -9 1968
11 57 1966 27 -17 1943
12 57 2008 27 -9 1988
13 53 1959 26 -11 1960
14 53 1991* 26 -11 1976
15 54 1975 26 -15 1943
16 54 1982 25 -8 1943
17 57 2000 25 -17 1942
18 53 1954 25 -7 1985
19 50 1990* 25 -8 2009
20 55 2002 24 -17 1942
21 56 1999* 24 -25 1942
22 56 1990 24 -8 1989
23 55 2013* 24 -12 1943
24 56 1990 23 -8 1943
25 56 2014 23 -27 1980
26 53 1964* 23 -21 1980
27 55 1949 23 -11 1993
28 55 1949 23 -7 1993
29 52 1983 22 -10 1943
30 52 1948 22 -18 1962
31 51 1948 22 -23 1962
Earliest/Latest
55   
    Earliest 1st     Jan 6 2007
    Average 1st   April 9
    Latest 1st   May 20 1967
 
    Earliest Last   Nov 2 1997
    Average Last   November 30
    Latest Last   December 28 1949
 
60
    Earliest 1st   Mar 27 1949
    Average 1st   May 11
    Latest 1st   June 5 1967
 
    Earliest Last   September 30 1954
    Average Last   November 4
    Latest Last   December 3 2009
 
65
    Earliest 1st   April 30 1981
    Average 1st   May 28
    Latest 1st   June 21 1977
 
    Earliest Last   September 11 1950
    Average Last   October 11
    Latest Last   November 11 1977
 
70
    Earliest 1st   May 10 1965
    Average 1st   June 16
    Latest 1st   Aug 2 1974
 
    Earliest Last   August 16 1981
    Average Last   September 22
    Latest Last   October 22 1984
    
All Time Extremes:
HighestLowest
80 Aug 5 1979 -33 Feb 21 1950
79 Aug 28 1993
July 22 1949
-28 Jan 21 1985
Dec 9 1976
78 July 19 2013
15 earlier dates
-27 Dec 25 1980
-26 Feb 2 1961
Feb 20 1950


Period of Record:
Extremes 1942 to 2014
Averages 1949 to 2014
January Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 48 1979 18 -17 1957
2 53 1979 18 -23 1957
3 53 1979 18 -23 1957
4 56 2000 17 -26 1981
5 56 1993 17 -21 1981
6 61 2007 17 -21 1959
7 49 1998 17 -16 1973
8 47 2008 17 -21 1968
9 55 1978 17 -32 1968
10 45 2000 17 -17 1982*
11 59 1975 16 -22 1968
12 59 1975 16 -30 1968
13 52 1972 16 -24 1981
14 57 2005 16 -31 1988
15 60 1995 16 -40 1957
16 58 1995 16 -25 2004
17 57 1995 16 -25 1982
18 57 2006 16 -29 1957
19 56 1996 16 -25 1971
20 51 1996 16 -25 1971
21 46 1954 16 -22 1971
22 56 1959 16 -30 1984
23 54 1957 16 -30 1976
24 55 1999 16 -25 1957
25 56 2010 16 -19 1961
26 55 1950 16 -14 2007
27 56 1950 16 -21 1994
28 51 1994 16 -18 1961
29 48 2002* 16 -17 1961
30 52 2013 16 -22 1993
31 57 2013 16 -23 1993
February Dew Points
Years marked with a * are the latest of multiple occurrences
Day Highest Value Year Average Lowest Value Year
1 45 1953 16 -20 1961
2 49 1988* 16 -30 1959
3 54 2006 16 -18 1955
4 45 1984* 16 -17 1965
5 45 2006 16 -15 1996
6 46 1991 16 -20 1995
7 50 1951 16 -24 1995
8 46 1965 16 -26 1967
9 46 1950 16 -19 1959
10 51 1990 16 -22 1979
11 56 1981* 16 -28 1979
12 56 1981 16 -25 1979
13 54 1999 17 -17 1967*
14 46 1989 17 -25 1958
15 49 1984 17 -19 1987*
16 52 1954 17 -18 1979
17 47 2006 17 -23 1979
18 56 2008 17 -25 1979
19 50 1981 17 -14 2007
20 53 1981 18 -20 1950
21 55 1989* 18 -30 1950
22 54 1997* 18 -14 1963
23 56 1990 18 -20 1972
24 49 1990 18 -6 1972
25 48 1984 18 -10 1982
26 55 1957 19 -13 1970
27 55 1957 19 -21 1950
28 52 1997 19 -21 1950
