National Weather Service United States Department of Commerce

Tulsa, Oklahoma
December Climate Data (Page 2)

 

    |-- Temp. Records --||-- Precip Records --||------ Degree Day Normals -------|
     Hi        Lo         Record     Record     Heating          Cooling
Day  Mean Year Mean Year  Rain  Year Snow  Year Day Month Season Day Month Season  Day
  
 1    68 *2012  20  1985  1.48  1909  0.3  2006  20   20    643    0    0   2128    1 
 2    66  1951  18  1985  1.40  1913  1.0  1971  21   41    664    0    0   2128    2 
 3    67 *2012  22  2006  1.12 *2002    T *1971  21   62    685    0    0   2128    3 
 4    68  2001  25  1972  1.65  1999  3.0 *1984  21   83    706    0    0   2128    4 
 5    68  1980  24  1972  1.14  1913  3.6  1984  22  105    728    0    0   2128    5 
 
 6    66 *1980  12  1950  1.65  1935  4.2  2013  22  127    750    0    0   2128    6 
 7    66  1966  13  1909  1.48  1926  3.0  1909  22  149    772    0    0   2128    7 
 8    65 *1946  10  1917  1.01  1956  2.2  1917  22  171    794    0    0   2128    8 
 9    62  1993  12  1917  1.71  1999  3.4  2003  23  194    817    0    0   2128    9 
10    65  1996  13  1917  1.73  1960  3.0  1932  23  217    840    0    0   2128   10 
 
11    65  1929  16  1917  1.07  2007  2.2  1941  23  240    863    0    0   2128   11 
12    68  2015  12  1962  1.82  1923  4.0  1958  23  263    886    0    0   2128   12 
13    62 *1948  12  1917  2.33  1984  5.0  2020  24  287    910    0    0   2128   13 
14    67  1948  14  1917  3.02  1971  5.0  1987  24  311    934    0    0   2128   14 
15    68  2021  10  1989  0.72  1930  4.0  1930  24  335    958    0    0   2128   15 
 
16    61  1977  12  1989  1.46  2001    T *2020  24  359    982    0    0   2128   16 
17   (70) 1908  17 *1964  1.00  1959  3.0  1906  24  383   1006    0    0   2128   17 
18    60  1939  12  2016  0.85  1934  2.0  1906  25  408   1031    0    0   2128   18 
19    61  1978   6  1924  1.90  1987  1.8  1973  25  433   1056    0    0   2128   19 
20    59  1967  10  1924  1.83  2006  0.9  1951  25  458   1081    0    0   2128   20 
 
21    57 *2023   9  1983  1.03  1997  1.0  1963  25  483   1106    0    0   2128   21 
22    63  1979  (1) 1989  1.51  1966  4.5  1916  25  508   1131    0    0   2128   22 
23    67  1982   4  1989 (4.23) 1932  6.5  2002  26  534   1157    0    0   2128   23 
24   (70) 2021   2  1983  2.80  1965  5.4  2009  26  560   1183    0    0   2128   24 
25    62  1971   5  1983  1.29  1987  1.3  1975  26  586   1209    0    0   2128   25 
 
26    64  2008  17  1983  2.92  2015  1.7  1987  26  612   1235    0    0   2128   26 
27    66  1946  19  1925  2.76  2015  2.0  2014  26  638   1261    0    0   2128   27 
28    67  1984  12  1924  0.98  1927  1.0  1954  26  664   1287    0    0   2128   28 
29    61  1992   8  1917  1.05  2006 (7.8) 1954  26  690   1313    0    0   2128   29 
30    65  2004  14  1946  0.88  2020  4.4  1958  27  717   1340    0    0   2128   30 
31    65  2004   9  1927  3.27  1984  2.6  2000  27  744   1367    0    0   2128   31 
 
      * Indicates occurrences in previous years 
    ( ) Indicates extreme for the month
Period of Record:

Rainfall:       1888-Present
Snowfall:       1900-Present
Temperature:    1905-Present
Normals:        1991-2020 (30 Year Average)

 

Updated: January 16, 2024