National Weather Service United States Department of Commerce

Tulsa, Oklahoma
November Climate Data (Page 2)

 

    |-- Temp. Records --||-- Precip Records --||------ Degree Day Normals -------|
     Hi        Lo         Record     Record     Heating          Cooling
Day  Mean Year Mean Year  Rain  Year Snow  Year Day Month Season Day Month Season  Day
  
 1    75  2016  33  1991  2.10  1901  1.3  1951  10   10    187    1    1   2120    1 
 2   (78) 2016  24  1991  2.82  1974  0.2 *1991  10   20    197    1    2   2121    2 
 3    75  2003  26  1991  3.20  1974  0.8  1911  10   30    207    1    3   2122    3 
 4    74  2005  32  1951  2.49  1994  0.0    --  11   41    218    1    4   2123    4 
 5    71  1924  30  1951  1.39  1994  2.4  1951  11   52    229    1    5   2124    5 
 
 6    77  1945  30  1959  3.49  1996  0.1  1951  12   64    241    1    6   2125    6 
 7    71 *2023  32  1991  3.67  1918  0.9  1938  12   76    253    1    7   2126    7 
 8    76  2005  29  1991  1.66  2011  0.1  2000  12   88    265    0    7   2126    8 
 9    73  2002  35  1950  0.95  1916  2.0  2000  12  100    277    0    7   2126    9 
10    73  1949  29  1950  1.31  1937  1.8  1995  13  113    290    0    7   2126   10 
 
11    71 *2007  27  1986  1.57  1992  0.1  2019  13  126    303    0    7   2126   11 
12    71  1931  24  2019  2.64  1972  1.6  2018  14  140    317    0    7   2126   12 
13    70 *2011  22 *1986  1.80  1985    T *2003  14  154    331    0    7   2126   13 
14    70  1960  23  1940  1.72  1909  0.5  1976  14  168    345    0    7   2126   14 
15    70 *1965  25  1940  2.50  1964  0.1  1951  15  183    360    0    7   2126   15 
 
16    72  1952 (21) 1932  1.85  1996  0.5  1937  15  198    375    0    7   2126   16 
17    72  2016  22  1959  1.28  2015    T *2009  15  213    390    0    7   2126   17 
18    70  1934  30  1937  1.26  1964  4.0  1972  16  229    406    0    7   2126   18 
19    70 *1979  23  1937  1.70  1900  0.1  1937  16  245    422    0    7   2126   19 
20    71  2007  26  1937 (4.59) 1979  0.4  1988  16  261    438    0    7   2126   20 
 
21    68  1913  25  1937  1.76  1934  1.6  1972  17  278    455    0    7   2126   21 
22    71  1966  26  1929  2.34  1931  3.5  1992  17  295    472    0    7   2126   22 
23    71  1966  25  1970  0.80  1931  1.5  1937  18  313    490    0    7   2126   23 
24    68  1966  25  1950  2.54  1973    T *2004  18  331    508    0    7   2126   24 
25    67  1966  26  1993  1.50  1940  0.5  1918  18  349    526    0    7   2126   25 
 
26    70  1927  24  1975  1.56  1982  0.8  1975  19  368    545    0    7   2126   26 
27    70  1927  28  1976  2.61  2015  1.0  1958  19  387    564    0    7   2126   27 
28    68 *1998 (21) 1976  2.60  1908  3.0  2001  19  406    583    0    7   2126   28 
29    71  1933  23  1911  2.80  1908  1.7  1974  20  426    603    0    7   2126   29 
30    66  1933  23  1964  1.14  2006(10.4) 2006  20  446    623    0    7   2126   30 

      * Indicates occurrences in previous years             ( ) Monthly Extremes
Period of Record:

Rainfall:       1888-Present
Snowfall:       1900-Present
Temperature:    1905-Present
Normals:        1991-2020 (30 Year Average)

 

Last Updated: December 15, 2023