National Weather Service United States Department of Commerce

Tulsa, Oklahoma
March Climate Data (Page 2)

    |-- Temp. Records --||- Precip Records -||------ Degree Day Normals -------|
     Hi        Lo         Record    Record    Heating          Cooling
Day  Mean Year Mean Year  Rain Year Snow Year Day Month Season Day Month Season  Day
   
 1    77  2006  20  1980  1.63 1973  6.0 1927  18   18   2830    0    0      2    1 
 2    69  1976  14  1943  2.06 1988  6.4 2002  18   36   2848    0    0      2    2 
 3    72  1955  12  2014  2.30 2004  0.8 1975  18   54   2866    0    0      2    3 
 4    69 *2024  12  1960  1.53 1915  7.0 1964  17   71   2883    0    0      2    4 
 5    74  1956  13  1960  1.16 1933  9.4 1989  17   88   2900    0    0      2    5 
 
 6    70  2009  19  1943  1.57 1973  0.5 1948  16  104   2916    0    0      2    6 
 7    74  1974  20 *1943  2.72 1998  1.0 1967  16  120   2932    0    0      2    7 
 8    71 *2006  18  1996  1.67 1994(12.1)1994  16  136   2948    0    0      2    8 
 9    71  1974  20  1932  1.95 1922  3.5 1924  16  152   2964    0    0      2    9 
10    76  1955  17  1948  1.91 1974  6.2 1948  15  167   2979    0    0      2   10 

11    78  1967  (8) 1948  1.97*1990  7.8 1968  15  182   2994    0    0      2   11 
12    77  1967  15  1948  1.85 1902  8.4 1958  14  196   3008    0    0      2   12 
13    77  1918  27  1975  1.40 1937  7.3 1999  14  210   3022    0    0      2   13 
14    69 *2012  28  1975  1.56 1945  1.4 1924  14  224   3036    0    0      2   14 
15    73  2012  27  1906  2.64 1944   T *1991  14  238   3050    0    0      2   15 
 
16    72  2012  28  1906  1.34 1998  8.9 1970  13  251   3063    0    0      2   16 
17    74  2011  29  1906  1.45 1977  2.4 1958  13  264   3076    1    1      3   17 
18    78  1907  25  1965  2.75 2008  0.2 1934  13  277   3089    1    2      4   18 
19    77  1907  23  1923  2.81 2012  1.0 1914  12  289   3101    1    3      5   19 
20    80  2017  27  1965  1.70 1909 11.5 1924  12  301   3113    1    4      6   20 

21    79  1907  28  1913 (3.25)1921  3.5 1955  12  313   3125    1    5      7   21 
22   (81) 1995  31  2002  1.25 1926   T *2013  12  325   3137    1    6      8   22 
23    76  1907  28  1974  2.50 1969  1.5 2006  11  336   3148    1    7      9   23 
24    75  1910  26  1965  2.00 1913  0.2 1990  11  347   3159    1    8     10   24 
25    75  1910  25  1965  3.18 1920  0.4 1965  11  358   3170    1    9     11   25 

26    77  2020  24  1955  2.48 1922  1.0 1913  11  369   3181    1   10     12   26 
27    78  1907  25  1913  1.86 1975  1.0 1913  10  379   3191    1   11     13   27 
28    78  1985  27  1931  3.05 2004  9.9 2009  10  389   3201    1   12     14   28 
29    79  1963  32  1987  2.15 1918   T *1988  10  399   3211    1   13     15   29 
30    73 *2012  32 *1964  1.78 1973   T  1964  10  409   3221    1   14     16   30 
 
31    77  1974  34  1926  1.21 1957  3.5 1926   9  418   3230    1   15     17   31 

* Indicates occurrences in previous years     ( ) Indicates monthly extremes
Periods of Record:

Temperature:  January 1905 - Present
Rainfall:     January 1888 - Present
Snowfall:     January 1900 - Present
Normals:      1991-2020 (30 Year Average)
(Monthly normals are computed by adding all of the daily mean data
 and then dividing by the number of days in the month)

 

Updated: April 15, 2024