National Weather Service United States Department of Commerce

Tulsa, Oklahoma
February Climate Data (Page 2)

    |-- Temp. Records --||-- Precip Records --||------ Degree Day Normals -------|
     Hi        Lo         Record     Record     Heating          Cooling
Day  Mean Year Mean Year  Rain  Year Snow  Year Day Month Season Day Month Season  Day
  
 1    68  1911   8  1951  0.78  1923(13.2) 2011  25   25   2215    0    0      0    1 
 2    64  1986   8 *2011  0.69  1943  4.2  2022  25   50   2240    0    0      0    2 
 3    63 *2019   2  1996  0.84  2012  3.7  1913  25   75   2265    0    0      0    3 
 4    71  2008   6  1996  2.27  1971  4.1  1985  25  100   2290    0    0      0    4 
 5    64 *1938  10  1905  1.36  1964  2.5  1924  25  125   2315    0    0      0    5 
 
 6    64  1999  14  2014  0.64  1999  3.2  1979  24  149   2339    0    0      0    6 
 7    67 *2009  16  1914  1.09  2023  3.7  1961  24  173   2363    0    0      0    7 
 8    67  2001   3  1933  1.32  1944  3.7  1929  24  197   2387    0    0      0    8 
 9    64  1932  10 *2011  0.79  1908  5.2  2011  24  221   2411    0    0      0    9 
10    68  1932   8  2011  2.00  1898  2.2  1902  24  245   2435    0    0      0   10 
 
11   (72) 2017   9  1981  1.18  1977  3.8  1972  23  268   2458    0    0      0   11 
12    68  1909   5  1905  1.78  1978  2.8  1982  23  291   2481    0    0      0   12 
13    66 *1962   2  1905  0.70  1946  6.0  1944  23  314   2504    0    0      0   13 
14    68  1954   8  2021  1.01  1951  4.2  2021  22  336   2526    0    0      0   14 
15    70 *2018 (-1) 2021  1.74  1938  6.5  1993  22  358   2548    0    0      0   15 
 
16    66  2022   1  2021  1.14  2008  2.7  2015  22  380   2570    0    0      0   16 
17    70  2011  14 *1993  1.46  2022  4.0  1987  22  402   2592    0    0      0   17 
18    64 *2016  15 *2021  1.35  1974  3.0  1902  22  424   2614    0    0      0   18 
19    68  2016  18 *2021  1.31  1955  9.0  1921  21  445   2635    0    0      0   19 
20    68  2016  15  1918  1.94  1997  4.0  1969  21  466   2656    0    0      0   20 
 
21    66  1922  20  1939  1.43  1913  2.1  1971  21  487   2677    0    0      0   21 
22    66 *1996  22  1968 (2.99) 1985  0.6  1971  20  507   2697    0    0      0   22 
23    65  1930  13  1910  1.59  2018  7.0  2003  20  527   2717    0    0      0   23 
24    70  1930  13  2003  0.92  2011  2.0  1960  20  547   2737    0    0      0   24 
25    69  1944  18  2003  1.21  2013  0.7  1939  19  566   2756    0    0      0   25 
 
26    70  1996  16  1934  1.25  1984  3.0  1945  19  585   2775    0    0      0   26 
27    69  1981  17  2015  1.12  1950  4.2  1960  19  604   2794    0    0      0   27 
28    68  2017  14  1962  2.00  1987  1.7  1927  18  622   2812    0    0      0   28 
29    70  1972  18  1960  0.31  2004  0.4  1980 [18] 640   2830    0    0      0   29 

* Indicates occurrences in previous years     ( ) Indicates monthly extremes
[ ] Add February 29 Degree Days to each month's total during Leap Years only
Period of Record:

Temperature:  January 1905 - Present
Rainfall:     January 1888 - Present
Snowfall:     January 1900 - Present
Normals:      1991-2020 (30 Year Average)
(Monthly normals are computed by adding all of the daily mean data
 and then dividing by the number of days in the month)

 

Updated: March 20, 2024