National Weather Service United States Department of Commerce
Date Record Max Normals Record Min
Mar 01 81 / 1932 60.1 | 38.9 | 0.18 15 / 1980*
Mar 02 83 / 1932 60.5 | 39.1 | 0.16 10 / 1980
Mar 03 78 / 1983* 60.8 | 39.3 | 0.16 6 / 1980
Mar 04 82 / 1923 61.1 | 39.6 | 0.16 7 / 1943
Mar 05 81 / 1910 61.4 | 39.8 | 0.17 12 / 1960
Mar 06 82 / 1910 61.8 | 40.0 | 0.17 16 / 2015
Mar 07 82 / 1956* 62.1 40.2 | 0.17 21 / 1920
Mar 08 82 / 1925 62.4 | 40.5 | 0.16 12 / 1943
Mar 09 84 / 1925* 62.7 | 40.7 | 0.17 15 / 1996
Mar 10 79 / 2009 63.1 | 40.9 | 0.16 15 / 1932
Mar 11 84 / 1911 63.4 | 41.1 | 0.17 19 / 1969
Mar 12 87 / 1967 63.7 | 41.3 | 0.17 17 / 1998
Mar 13 87 / 1967 64.0 | 41.6 | 0.17 17 / 1932
Mar 14 85 / 1967 64.3 | 41.8 | 0.16 12 / 1993
Mar 15 85 / 2016* 64.7 | 42.0 | 0.16 19 / 1993*
Mar 16 84 / 1945* 65.0 | 42.2 | 0.17 20 / 1911
Mar 17 82 / 2012* 65.3 | 42.4 | 0.16 21 / 1956
Mar 18 87 / 1908 65.6 | 42.6 | 0.17 22 / 1967*
Mar 19 84 / 2012* 65.9 | 42.8 | 0.18 20 / 1923
Mar 20 86 / 2004* 66.2 | 43.1 | 0.16 14 / 1934
Mar 21 90 / 1907 66.5 | 43.3 | 0.17 20 / 1965
Mar 22 88 / 1907 66.8 | 43.5 | 0.17 22 / 1986
Mar 23 85 / 1995* 67.1 | 43.7 | 0.17 20 / 1968
Mar 24 90 / 1929 67.4 | 43.9 | 0.17 24 / 1968
Mar 25 88 / 1910 67.7 | 44.2 | 0.17 25 / 1940
Mar 26 88 / 2007 68.0 | 44.4 | 0.18 20 / 1955
Mar 27 86 / 1910* 68.3 | 44.6 | 0.17 16 / 1955
Mar 28 87 / 1910 68.6 | 44.8 | 0.17 25 / 1926
Mar 29 88 / 2007 68.9 | 45.1 | 0.17 26 / 1955*
Mar 30 86 / 1963 69.1 | 45.3 | 0.17 25 / 1964
Mar 31 88 / 1963 69.4 | 45.6 | 0.17 26 / 1942

* indicates record also set in previous years