NOAA logo* - Data Disclaimer
1617433 Kawaihae, HI
(Water level data is referenced to MLLW)
Date/Time                   Pre.   Obs.  Res.  Wsp. Wdr. Wgt. Bar.   Air  Water Humid
(Local Time)                                (ft.)      (ft.)     (ft.)    (kts.)  (true)  (kts.)   (mb.)      (oF)      (oF)       (%)
11/14/2006 09:48:00 AHST   1.43   1.78   0.35    3  258    3 1014.3  79.3  81.3 -999.9
11/14/2006 09:54:00 AHST   1.45   1.81   0.36    4  276    4 1014.2  79.3  81.3 -999.9
11/14/2006 10:00:00 AHST   1.47   1.76   0.29    4  267    5 1014.2  79.3  81.3 -999.9
11/14/2006 10:06:00 AHST   1.49   1.87   0.38 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
11/14/2006 10:12:00 AHST   1.51   1.87   0.36    5  281    6 1014.2  79.3  81.3 -999.9
11/14/2006 10:18:00 AHST   1.53   1.88   0.35    5  276    5 1014.1  79.5  81.3 -999.9
11/14/2006 10:24:00 AHST   1.54   1.92   0.38    5  284    5 1014.0  79.5  81.3 -999.9
11/14/2006 10:30:00 AHST   1.56   1.88   0.32    3  272    4 1014.0  79.5  81.3 -999.9
11/14/2006 10:36:00 AHST   1.57   1.93   0.36    3  270    4 1014.0  79.7  81.3 -999.9
11/14/2006 10:42:00 AHST   1.58   1.90   0.32    5  264    6 1013.9  79.5  81.3 -999.9
11/14/2006 10:48:00 AHST   1.59   1.92   0.33    4  261    5 1013.9  79.5  81.3 -999.9
11/14/2006 10:54:00 AHST   1.60   1.93   0.33    4  264    5 1013.8  79.3  81.3 -999.9
11/14/2006 11:00:00 AHST   1.61   1.98   0.37    4  288    5 1013.8  79.9  81.3 -999.9
11/14/2006 11:06:00 AHST   1.62   1.97   0.35    5  288    6 1013.7  79.7  81.3 -999.9
11/14/2006 11:12:00 AHST   1.63 -99.99 -99.99 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
11/14/2006 11:18:00 AHST   1.63   1.95   0.32 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
11/14/2006 11:24:00 AHST   1.64   1.94   0.30    5  277    6 1013.5  79.5  81.3 -999.9
11/14/2006 11:30:00 AHST   1.64   1.99   0.35    5  269    6 1013.5  79.5  81.3 -999.9
11/14/2006 11:36:00 AHST   1.64   1.93   0.29    4  259    5 1013.4  79.7  81.3 -999.9
11/14/2006 11:42:00 AHST   1.64   1.91   0.27    4  260    6 1013.4  79.7  81.3 -999.9
11/14/2006 11:48:00 AHST   1.64   1.98   0.34    4  256    5 1013.3  79.9  81.3 -999.9
11/14/2006 11:54:00 AHST   1.64   1.92   0.28    4  242    5 1013.3  80.1  81.3 -999.9
11/14/2006 12:00:00 AHST   1.63   1.96   0.33    5  232    6 1013.2  80.2  81.3 -999.9
11/14/2006 12:06:00 AHST   1.63   1.89   0.26    6  227    7 1013.1  80.4  81.3 -999.9
11/14/2006 12:12:00 AHST   1.62   1.93   0.31    5  276    7 1013.0  81.1  81.3 -999.9
11/14/2006 12:18:00 AHST   1.61   1.96   0.35    8  278   10 1013.0  81.1  81.3 -999.9
11/14/2006 12:24:00 AHST   1.60   1.92   0.32   10  276   11 1012.8  81.0  81.5 -999.9
11/14/2006 12:30:00 AHST   1.59   1.89   0.30   10  277   11 1012.7  81.0  81.5 -999.9
11/14/2006 12:36:00 AHST   1.58   1.89   0.31   10  272   11 1012.7  81.0  81.5 -999.9
11/14/2006 12:42:00 AHST   1.57   1.84   0.27   10  274   11 1012.6  80.4  81.3 -999.9
11/14/2006 12:48:00 AHST   1.56   1.90   0.34   10  279   11 1012.6  80.6  81.5 -999.9
11/14/2006 12:54:00 AHST   1.54   1.82   0.28   10  282   11 1012.5  80.8  81.5 -999.9
11/14/2006 13:00:00 AHST   1.52   1.82   0.30    8  278    9 1012.5  81.0  81.7 -999.9
11/14/2006 13:06:00 AHST   1.50   1.82   0.32    8  288    9 1012.4  80.8  81.7 -999.9
11/14/2006 13:12:00 AHST   1.48   1.81   0.33    7  285    9 1012.3  80.8  82.0 -999.9
11/14/2006 13:18:00 AHST   1.46   1.76   0.30    7  289    9 1012.3  80.8  82.0 -999.9
11/14/2006 13:24:00 AHST   1.44   1.76   0.32    8  286    9 1012.2  80.6  82.2 -999.9
11/14/2006 13:30:00 AHST   1.41   1.69   0.28    7  290    8 1012.2  80.8  82.2 -999.9
11/14/2006 13:36:00 AHST   1.39   1.73   0.34    8  296   10 1012.1  81.0  82.0 -999.9
11/14/2006 13:42:00 AHST   1.36   1.66   0.30    7  291    9 1012.0  80.8  82.2 -999.9
11/14/2006 13:48:00 AHST   1.34   1.66   0.32    8  278   10 1012.0  80.6  82.0 -999.9
11/14/2006 13:54:00 AHST   1.31   1.62   0.31    7  293    8 1011.9  80.6  82.2 -999.9
11/14/2006 14:00:00 AHST   1.28   1.59   0.31    7  296    8 1011.9  80.8  82.0 -999.9
11/14/2006 14:06:00 AHST   1.25   1.56   0.31    6  287    8 1011.9  80.6  82.0 -999.9
11/14/2006 14:12:00 AHST   1.22   1.55   0.33    7  287    8 1011.9  80.6  82.0 -999.9
11/14/2006 14:18:00 AHST   1.19   1.49   0.30    6  275    7 1011.9  80.6  82.0 -999.9
11/14/2006 14:24:00 AHST   1.16   1.46   0.30    7  289    8 1011.8  80.6  82.0 -999.9
11/14/2006 14:30:00 AHST   1.13   1.50   0.37    7  295    8 1011.8  80.8  82.0 -999.9
11/14/2006 14:36:00 AHST   1.10   1.45   0.35    6  292    8 1011.7  80.8  82.2 -999.9
11/14/2006 14:42:00 AHST   1.07   1.42   0.35    5  283    7 1011.6  80.8  82.0 -999.9
11/14/2006 14:48:00 AHST   1.03   1.39   0.36    6  292    7 1011.6  80.6  82.0 -999.9
11/14/2006 14:54:00 AHST   1.00   1.34   0.34    7  283    8 1011.5  80.6  82.0 -999.9
11/14/2006 15:00:00 AHST   0.96   1.34   0.38    6  283    7 1011.4  80.8  82.0 -999.9
11/14/2006 15:06:00 AHST   0.93   1.29   0.36    7  288    8 1011.5  80.6  82.0 -999.9
11/14/2006 15:12:00 AHST   0.90   1.22   0.32    6  292    7 1011.5  81.0  82.2 -999.9
11/14/2006 15:18:00 AHST   0.86   1.25   0.39    6  295    7 1011.5  80.8  82.2 -999.9
11/14/2006 15:24:00 AHST   0.83   1.21   0.38    7  285    8 1011.6  80.8  82.2 -999.9
11/14/2006 15:30:00 AHST   0.80   1.17   0.37    7  292    8 1011.6  81.1  82.2 -999.9
11/14/2006 15:36:00 AHST   0.76   1.19   0.43    7  281    9 1011.6  81.1  82.2 -999.9
11/14/2006 15:42:00 AHST   0.73   1.10   0.37    7  295   10 1011.7  80.8  82.2 -999.9
11/14/2006 15:48:00 AHST   0.70   1.09   0.39    8  292    8 1011.7  80.8  82.2 -999.9
11/14/2006 15:54:00 AHST   0.67   1.06   0.39    7  298    8 1011.7  81.0  82.2 -999.9
11/14/2006 16:00:00 AHST   0.63   1.00   0.37    7  296    9 1011.7  81.3  82.2 -999.9
11/14/2006 16:06:00 AHST   0.60   1.05   0.45    7  297    8 1011.7  81.0  82.2 -999.9
11/14/2006 16:12:00 AHST   0.57   1.01   0.44    7  298    9 1011.8  81.3  82.2 -999.9
11/14/2006 16:18:00 AHST   0.54   0.99   0.45    7  310    9 1011.7  81.3  82.2 -999.9
11/14/2006 16:24:00 AHST   0.51   0.93   0.42    8  300   10 1011.8  81.3  82.2 -999.9
11/14/2006 16:30:00 AHST   0.48   0.89   0.41    8  295    9 1011.9  81.1  82.2 -999.9
11/14/2006 16:36:00 AHST   0.46   0.86   0.40    7  299   10 1011.9  81.1  82.4 -999.9
11/14/2006 16:42:00 AHST   0.43   0.88   0.45    8  297    9 1012.0  80.6  82.4 -999.9
11/14/2006 16:48:00 AHST   0.40   0.82   0.42    8  304   11 1012.1  80.8  82.4 -999.9
11/14/2006 16:54:00 AHST   0.38   0.78   0.40    7  300    9 1012.2  81.0  82.2 -999.9
11/14/2006 17:00:00 AHST   0.35   0.74   0.39    7  305    9 1012.3  80.6  82.2 -999.9
11/14/2006 17:06:00 AHST   0.33   0.74   0.41    7  293    8 1012.3  80.8  82.2 -999.9
11/14/2006 17:12:00 AHST   0.31   0.70   0.39    7  297    8 1012.4  80.8  82.2 -999.9
11/14/2006 17:18:00 AHST   0.29   0.72   0.43    7  301    9 1012.5  80.8  82.2 -999.9
11/14/2006 17:24:00 AHST   0.27   0.66   0.39    9  306   10 1012.6  80.6  82.2 -999.9
11/14/2006 17:30:00 AHST   0.26   0.69   0.43    6  306    9 1012.7  80.8  82.2 -999.9
11/14/2006 17:36:00 AHST   0.24   0.65   0.41    7  295    8 1012.7  80.6  82.2 -999.9
11/14/2006 17:42:00 AHST   0.22   0.56   0.34    6  309    9 1012.8  80.4  82.2 -999.9
11/14/2006 17:48:00 AHST   0.21   0.62   0.41    5  302    8 1012.8  80.6  82.2 -999.9
11/14/2006 17:54:00 AHST   0.20   0.58   0.38    7  294    9 1012.8  80.6  82.4 -999.9
11/14/2006 18:00:00 AHST   0.19   0.59   0.40    7  296    9 1012.9  80.6  82.4 -999.9
11/14/2006 18:06:00 AHST   0.18   0.55   0.37    7  305    9 1012.9  80.8  82.4 -999.9
11/14/2006 18:12:00 AHST   0.17   0.56   0.39    8  299    9 1013.0  80.8  82.4 -999.9
11/14/2006 18:18:00 AHST   0.17   0.53   0.36 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
11/14/2006 18:24:00 AHST   0.16   0.56   0.40    6  297    8 1013.1  80.8  82.4 -999.9
11/14/2006 18:30:00 AHST   0.16   0.52   0.36    5  301    7 1013.1  81.0  82.4 -999.9
11/14/2006 18:36:00 AHST   0.16   0.55   0.39    4  304    6 1013.2  81.0  82.4 -999.9
11/14/2006 18:42:00 AHST   0.16   0.51   0.35    6  294    7 1013.3  80.6  82.4 -999.9
11/14/2006 18:48:00 AHST   0.16   0.57   0.41    4  292    5 1013.4  80.6  82.4 -999.9
11/14/2006 18:54:00 AHST   0.17   0.51   0.34    5  274    6 1013.5  80.6  82.4 -999.9
11/14/2006 19:00:00 AHST   0.17   0.55   0.38    4  252    5 1013.5  80.8  82.4 -999.9
11/14/2006 19:06:00 AHST   0.18   0.56   0.38    4  245    5 1013.6  80.6  82.4 -999.9
11/14/2006 19:12:00 AHST   0.19   0.55   0.36    5  236    7 1013.6  80.8  82.4 -999.9
11/14/2006 19:18:00 AHST   0.19   0.61   0.42    5  241    6 1013.7  80.8  82.4 -999.9
11/14/2006 19:24:00 AHST   0.21   0.57   0.36    5  257    6 1013.7  80.8  82.4 -999.9
11/14/2006 19:30:00 AHST   0.22   0.58   0.36    4  247    5 1013.9  80.8  82.4 -999.9
11/14/2006 19:36:00 AHST   0.23   0.60   0.37    2  224    2 1014.0  80.8  82.4 -999.9
11/14/2006 19:42:00 AHST   0.25   0.59   0.34    2  155    3 1014.0  81.0  82.4 -999.9
11/14/2006 19:48:00 AHST   0.26   0.62   0.36    4  128    5 1014.1  81.0  82.4 -999.9
11/14/2006 19:54:00 AHST   0.28   0.64   0.36    5  122    7 1014.2  80.8  82.4 -999.9
11/14/2006 20:00:00 AHST   0.30   0.63   0.33    5  133    7 1014.2  80.6  82.6 -999.9
11/14/2006 20:06:00 AHST   0.32   0.71   0.39    5  134    8 1014.3  80.6  82.6 -999.9
11/14/2006 20:12:00 AHST   0.34   0.73   0.39    4  136    7 1014.4  80.4  82.6 -999.9
11/14/2006 20:18:00 AHST   0.36   0.73   0.37    6  116    8 1014.4  80.4  82.6 -999.9
11/14/2006 20:24:00 AHST   0.38   0.73   0.35    5  112    6 1014.5  80.4  82.6 -999.9
11/14/2006 20:30:00 AHST   0.41   0.80   0.39    6  115    8 1014.6  80.2  82.6 -999.9
11/14/2006 20:36:00 AHST   0.43   0.81   0.38    5  116    7 1014.6  80.2  82.4 -999.9
11/14/2006 20:42:00 AHST   0.46   0.86   0.40    5  114    7 1014.7  80.1  82.4 -999.9
11/14/2006 20:48:00 AHST   0.49   0.83   0.34    5  116    7 1014.8  79.9  82.4 -999.9
11/14/2006 20:54:00 AHST   0.52   0.90   0.38    4  117    5 1014.8  79.9  82.4 -999.9
11/14/2006 21:00:00 AHST   0.54   0.92   0.38    4  117    6 1014.8  79.9  82.4 -999.9
11/14/2006 21:06:00 AHST   0.57   0.94   0.37    3  115    5 1014.9  79.7  82.4 -999.9
11/14/2006 21:12:00 AHST   0.60   0.97   0.37    3  112    4 1015.0  79.7  82.4 -999.9
11/14/2006 21:18:00 AHST   0.63   1.00   0.37    4  117    5 1015.0  79.5  82.2 -999.9
11/14/2006 21:24:00 AHST   0.66   1.05   0.39    3  116    4 1015.0  79.5  82.4 -999.9
11/14/2006 21:30:00 AHST   0.69   1.03   0.34    3  113    4 1015.1  79.7  82.4 -999.9
11/14/2006 21:36:00 AHST   0.72   1.08   0.36 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
11/14/2006 21:42:00 AHST   0.75   1.09   0.34    3  084    4 1015.0  79.9  82.4 -999.9
11/14/2006 21:48:00 AHST   0.78   1.15   0.37    3  092    4 1015.0  79.9  82.4 -999.9
11/14/2006 21:54:00 AHST   0.81   1.16   0.35    3  087    4 1015.1  80.1  82.4 -999.9
11/14/2006 22:00:00 AHST   0.84   1.18   0.34    2  081    3 1015.2  79.9  82.4 -999.9
11/14/2006 22:06:00 AHST   0.87   1.18   0.31    3  058    4 1015.2  79.3  82.4 -999.9
11/14/2006 22:12:00 AHST   0.90   1.23   0.33 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
11/14/2006 22:18:00 AHST   0.93   1.22   0.29    4  066    5 1015.2  78.8  82.4 -999.9
11/14/2006 22:24:00 AHST   0.96   1.30   0.34    3  061    5 1015.2  78.6  82.4 -999.9
11/14/2006 22:30:00 AHST   0.99   1.27   0.28    4  056    6 1015.3  78.3  82.2 -999.9
11/14/2006 22:36:00 AHST   1.02   1.32   0.30    3  047    5 1015.3  78.1  82.2 -999.9
11/14/2006 22:42:00 AHST   1.04   1.36   0.32    4  045    5 1015.3  77.7  82.2 -999.9
11/14/2006 22:48:00 AHST   1.07   1.40   0.33    4  045    5 1015.3  77.7  82.2 -999.9
11/14/2006 22:54:00 AHST   1.10   1.41   0.31    3  042    4 1015.3  77.5  82.2 -999.9
11/14/2006 23:00:00 AHST   1.12   1.41   0.29    3  045    3 1015.3  77.4  82.2 -999.9
11/14/2006 23:06:00 AHST   1.15   1.48   0.33    4  047    4 1015.4  77.4  82.2 -999.9
11/14/2006 23:12:00 AHST   1.17   1.47   0.30    3  042    3 1015.4  77.2  82.2 -999.9
11/14/2006 23:18:00 AHST   1.20   1.52   0.32    3  053    3 1015.4  77.2  82.2 -999.9
11/14/2006 23:24:00 AHST   1.22   1.52   0.30    3  068    4 1015.5  77.2  82.0 -999.9
11/14/2006 23:30:00 AHST   1.24   1.56   0.32    2  090    2 1015.5  77.2  82.2 -999.9
11/14/2006 23:36:00 AHST   1.26   1.57   0.31    2  048    4 1015.5  77.0  82.2 -999.9
11/14/2006 23:42:00 AHST   1.28   1.61   0.33    3  057    4 1015.4  77.0  82.2 -999.9
11/14/2006 23:48:00 AHST   1.30   1.61   0.31    2  057    3 1015.4  77.0  82.2 -999.9
11/14/2006 23:54:00 AHST   1.32   1.65   0.33    2  080    2 1015.3  76.8  82.2 -999.9
11/15/2006 00:00:00 AHST   1.33   1.65   0.32    1  089    2 1015.3  77.0  82.2 -999.9
11/15/2006 00:06:00 AHST   1.35   1.65   0.30    2  084    2 1015.2  76.8  82.2 -999.9
11/15/2006 00:12:00 AHST   1.36   1.69   0.33    2  074    3 1015.2  76.8  82.2 -999.9
11/15/2006 00:18:00 AHST   1.37   1.66   0.29    1  085    2 1015.2  76.8  82.2 -999.9
11/15/2006 00:24:00 AHST   1.38   1.74   0.36    1  114    2 1015.2  77.0  82.2 -999.9
11/15/2006 00:30:00 AHST   1.39   1.69   0.30    2  075    2 1015.2  77.0  82.2 -999.9
11/15/2006 00:36:00 AHST   1.40   1.73   0.33    1  049    4 1015.1  77.0  82.2 -999.9
11/15/2006 00:42:00 AHST   1.41   1.72   0.31    3  052    3 1015.1  76.6  82.2 -999.9
11/15/2006 00:48:00 AHST   1.41   1.76   0.35    1  051    2 1015.1  76.6  82.2 -999.9
11/15/2006 00:54:00 AHST   1.42   1.74   0.32    1  116    1 1015.1  76.8  82.2 -999.9
11/15/2006 01:00:00 AHST   1.42   1.73   0.31    2  080    2 1015.1  76.8  82.2 -999.9
11/15/2006 01:06:00 AHST   1.42   1.74   0.32    2  055    3 1015.1  76.8  82.2 -999.9
11/15/2006 01:12:00 AHST   1.42   1.78   0.36    2  056    3 1015.1  76.8  82.2 -999.9
11/15/2006 01:18:00 AHST   1.42   1.77   0.35    2  061    3 1015.0  76.8  82.2 -999.9
11/15/2006 01:24:00 AHST   1.42   1.74   0.32 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
11/15/2006 01:30:00 AHST   1.42   1.78   0.36    2  023    2 1015.0  76.8  82.2 -999.9
11/15/2006 01:36:00 AHST   1.41   1.74   0.33    2  050    3 1015.0  76.8  82.2 -999.9
11/15/2006 01:42:00 AHST   1.41   1.78   0.37    3  062    3 1014.9  76.8  82.2 -999.9
11/15/2006 01:48:00 AHST   1.40   1.76   0.36    3  063    4 1014.9  76.5  82.2 -999.9
11/15/2006 01:54:00 AHST   1.39   1.75   0.36    2  088    3 1014.8  76.5  82.2 -999.9
11/15/2006 02:00:00 AHST   1.38   1.75   0.37    1  241    2 1014.8  76.8  82.2 -999.9
11/15/2006 02:06:00 AHST   1.37   1.75   0.38    2  155    3 1014.8  77.0  82.2 -999.9
11/15/2006 02:12:00 AHST   1.36   1.74   0.38    1  088    2 1014.8  77.0  82.2 -999.9
11/15/2006 02:18:00 AHST   1.35   1.71   0.36    1  093    2 1014.8  76.1  82.0 -999.9
11/15/2006 02:24:00 AHST   1.33   1.70   0.37    1  061    2 1014.8  76.6  82.0 -999.9
11/15/2006 02:30:00 AHST   1.32   1.69   0.37    2  085    2 1014.8  76.5  82.0 -999.9
11/15/2006 02:36:00 AHST   1.30   1.66   0.36    2  122    2 1014.8  76.5  82.0 -999.9
11/15/2006 02:42:00 AHST   1.29   1.65   0.36    1  096    3 1014.8  76.1  82.0 -999.9
11/15/2006 02:48:00 AHST   1.27   1.63   0.36    4  110    5 1014.7  76.3  82.0 -999.9
11/15/2006 02:54:00 AHST   1.25   1.61   0.36    2  090    3 1014.7  76.5  82.0 -999.9
11/15/2006 03:00:00 AHST   1.24   1.64   0.40    2  035    3 1014.7  76.3  82.0 -999.9
11/15/2006 03:06:00 AHST   1.22   1.63   0.41    1  037    2 1014.6  76.1  82.0 -999.9
11/15/2006 03:12:00 AHST   1.20   1.62   0.42    3  063    4 1014.5  76.3  82.0 -999.9
11/15/2006 03:18:00 AHST   1.18   1.59   0.41    4  063    6 1014.5  76.3  82.0 -999.9
11/15/2006 03:24:00 AHST   1.16   1.55   0.39    3  061    4 1014.4  76.3  82.0 -999.9
11/15/2006 03:30:00 AHST   1.14   1.51   0.37    3  053    4 1014.5  76.3  82.0 -999.9
11/15/2006 03:36:00 AHST   1.12   1.52   0.40    4  057    5 1014.5  76.3  82.0 -999.9
11/15/2006 03:42:00 AHST   1.10   1.50   0.40    1  090    2 1014.4  76.5  82.0 -999.9
11/15/2006 03:48:00 AHST   1.08   1.48   0.40    0  076    1 1014.4  76.5  82.0 -999.9
11/15/2006 03:54:00 AHST   1.06   1.52   0.46    2  111    3 1014.4  76.5  81.9 -999.9
11/15/2006 04:00:00 AHST   1.03   1.43   0.40    2  110    2 1014.5  76.5  81.9 -999.9
11/15/2006 04:06:00 AHST   1.01   1.42   0.41    0  106    1 1014.5  76.3  81.9 -999.9
11/15/2006 04:12:00 AHST   0.99   1.40   0.41    1  040    2 1014.5  75.9  81.9 -999.9
11/15/2006 04:18:00 AHST   0.97   1.40   0.43    1  058    2 1014.5  76.1  81.9 -999.9
11/15/2006 04:24:00 AHST   0.95   1.35   0.40    2  070    3 1014.5  76.6  81.9 -999.9
11/15/2006 04:30:00 AHST   0.93   1.34   0.41    1  325    1 1014.5  76.3  81.9 -999.9
11/15/2006 04:36:00 AHST   0.91   1.27   0.36    0  237    1 1014.6  76.8  81.9 -999.9
11/15/2006 04:42:00 AHST   0.89   1.29   0.40    1  332    1 1014.6  76.3  81.9 -999.9
11/15/2006 04:48:00 AHST   0.88   1.25   0.37    1  010    1 1014.7  75.9  81.9 -999.9
11/15/2006 04:54:00 AHST   0.86   1.26   0.40    2  049    3 1014.7  75.4  81.9 -999.9
11/15/2006 05:00:00 AHST   0.84   1.22   0.38    1  069    2 1014.7  75.4  81.9 -999.9
11/15/2006 05:06:00 AHST   0.82   1.18   0.36    1  110    2 1014.8  75.0  81.9 -999.9
11/15/2006 05:12:00 AHST   0.81   1.16   0.35    1  087    2 1014.9  75.0  81.9 -999.9
11/15/2006 05:18:00 AHST   0.79   1.18   0.39    2  089    2 1015.0  74.8  81.9 -999.9
11/15/2006 05:24:00 AHST   0.78   1.14   0.36    2  043    2 1015.1  74.8  81.9 -999.9
11/15/2006 05:30:00 AHST   0.76   1.11   0.35    1  073    2 1015.1  75.2  81.9 -999.9
11/15/2006 05:36:00 AHST   0.75   1.07   0.32 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
11/15/2006 05:42:00 AHST   0.74   1.08   0.34    1  074    1 1015.2  74.8  81.9 -999.9
11/15/2006 05:48:00 AHST   0.73   1.11   0.38    2  058    3 1015.3  75.0  81.9 -999.9
11/15/2006 05:54:00 AHST   0.72   1.08   0.36    2  079    3 1015.3  75.0  81.9 -999.9
11/15/2006 06:00:00 AHST   0.71   1.06   0.35    2  101    3 1015.4  75.2  81.9 -999.9
11/15/2006 06:06:00 AHST   0.70   1.06   0.36    0  070    1 1015.5  75.4  81.7 -999.9
11/15/2006 06:12:00 AHST   0.70   1.02   0.32    0  120    1 1015.5  75.4  81.7 -999.9
11/15/2006 06:18:00 AHST   0.69   1.06   0.37    1  018    2 1015.6  75.4  81.5 -999.9
11/15/2006 06:24:00 AHST   0.69   1.02   0.33    2  055    2 1015.7  75.4  81.5 -999.9
11/15/2006 06:30:00 AHST   0.69   1.04   0.35    1  051    3 1015.7  75.4  81.5 -999.9
11/15/2006 06:36:00 AHST   0.68   1.00   0.32    2  058    3 1015.8  75.4  81.5 -999.9
11/15/2006 06:42:00 AHST   0.68   1.00   0.32    1  061    2 1015.9  75.4  81.5 -999.9
11/15/2006 06:48:00 AHST   0.68   1.05   0.37    3  105    3 1015.9  75.9  81.5 -999.9
11/15/2006 06:54:00 AHST   0.69   1.05   0.36    2  082    3 1016.0  76.3  81.5 -999.9
11/15/2006 07:00:00 AHST   0.69   1.00   0.31    1  099    2 1016.0  76.8  81.5 -999.9
11/15/2006 07:06:00 AHST   0.69   0.98   0.29 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
11/15/2006 07:12:00 AHST   0.70   1.00   0.30 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
11/15/2006 07:18:00 AHST   0.71   1.02   0.31    1  023    1 1016.1  78.1  81.5 -999.9
11/15/2006 07:24:00 AHST   0.71   1.05   0.34    1  339    1 1016.1  78.4  81.3 -999.9
11/15/2006 07:30:00 AHST   0.72   1.00   0.28    1  319    2 1016.2  78.8  81.3 -999.9
11/15/2006 07:36:00 AHST   0.73   1.05   0.32    1  273    2 1016.2  79.2  81.3 -999.9
11/15/2006 07:42:00 AHST   0.74   1.05   0.31    2  290    2 1016.2  79.3  81.3 -999.9
11/15/2006 07:48:00 AHST   0.75   1.08   0.33    3  302    3 1016.3  79.5  81.3 -999.9
11/15/2006 07:54:00 AHST   0.77   1.05   0.28    3  271    3 1016.4  79.5  81.3 -999.9
11/15/2006 08:00:00 AHST   0.78   1.06   0.28    3  281    3 1016.4  79.3  81.3 -999.9
11/15/2006 08:06:00 AHST   0.80   1.21   0.41    3  284    4 1016.5  79.2  81.3 -999.9
11/15/2006 08:12:00 AHST   0.81   1.26   0.45    2  287    2 1016.6  79.3  81.3 -999.9
11/15/2006 08:18:00 AHST   0.83   0.88   0.05    2  305    3 1016.6  79.3  81.3 -999.9
11/15/2006 08:24:00 AHST   0.85   1.18   0.33    2  316    2 1016.7  79.7  81.1 -999.9
11/15/2006 08:30:00 AHST   0.87   0.90   0.03    2  326    3 1016.7  80.2  81.3 -999.9
11/15/2006 08:36:00 AHST   0.89   1.42   0.53    1  325    2 1016.7  80.4  81.1 -999.9
11/15/2006 08:42:00 AHST   0.91   1.34   0.43    1  269    2 1016.8  80.8  81.1 -999.9
11/15/2006 08:48:00 AHST   0.93   1.05   0.12    3  291    3 1016.8  80.4  81.1 -999.9
11/15/2006 08:54:00 AHST   0.95   0.55  -0.40    3  271    3 1016.8  80.2  81.1 -999.9
11/15/2006 09:00:00 AHST   0.97   1.51   0.54    3  275    3 1016.8  80.1  81.1 -999.9
11/15/2006 09:06:00 AHST   0.99   1.30   0.31    4  258    4 1016.8  79.9  81.3 -999.9
11/15/2006 09:12:00 AHST   1.01   0.96  -0.05 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
11/15/2006 09:18:00 AHST   1.04   1.64   0.60    3  259    3 1016.8  79.9  81.3 -999.9
11/15/2006 09:24:00 AHST   1.06   0.81  -0.25    4  267    4 1016.9  79.7  81.3 -999.9
11/15/2006 09:30:00 AHST   1.08   1.78   0.70    5  268    5 1016.9  79.9  81.3 -999.9
11/15/2006 09:36:00 AHST   1.11   1.62   0.51    5  275    5 1017.0  80.1  81.3 -999.9
11/15/2006 09:42:00 AHST   1.13   0.95  -0.18    5  285    6 1017.0  79.9  81.3 -999.9
11/15/2006 09:48:00 AHST   1.15   1.37   0.22    6  289    6 1017.0  79.9  81.3 -999.9
11/15/2006 09:54:00 AHST   1.17   1.55   0.38    6  289    6 1017.0  79.7  81.3 -999.9
11/15/2006 10:00:00 AHST   1.20   1.65   0.45    6  294    7 1017.0  79.9  81.3 -999.9
11/15/2006 10:06:00 AHST   1.22   1.37   0.15    6  296    7 1016.9  79.9  81.3 -999.9
11/15/2006 10:12:00 AHST   1.24   1.94   0.70    6  295    7 1016.9  80.1  81.3 -999.9
11/15/2006 10:18:00 AHST   1.26   1.13  -0.13    7  295    8 1016.9  80.1  81.3 -999.9
11/15/2006 10:24:00 AHST   1.29   1.78   0.49    6  294    7 1016.8  80.1  81.3 -999.9
11/15/2006 10:30:00 AHST   1.31   1.43   0.12    6  294    6 1016.7  80.1  81.3 -999.9
11/15/2006 10:36:00 AHST   1.33   1.12  -0.21    5  292    5 1016.6  80.2  81.3 -999.9
11/15/2006 10:42:00 AHST   1.35   1.98   0.63    4  275    4 1016.5  80.2  81.3 -999.9
11/15/2006 10:48:00 AHST   1.36   1.53   0.17    3  270    3 1016.4  80.6  81.3 -999.9
11/15/2006 10:54:00 AHST   1.38   1.72   0.34    5  285    6 1016.3  80.6  81.3 -999.9
11/15/2006 11:00:00 AHST   1.40   1.82   0.42    5  284    6 1016.3  80.6  81.5 -999.9
11/15/2006 11:06:00 AHST   1.42   1.61   0.19    6  284    6 1016.2  80.6  81.7 -999.9
11/15/2006 11:12:00 AHST   1.43   1.45   0.02    5  284    6 1016.1  80.6  81.5 -999.9
11/15/2006 11:18:00 AHST   1.45   2.12   0.67    6  280    6 1016.1  80.4  81.7 -999.9
11/15/2006 11:24:00 AHST   1.46   1.03  -0.43    7  284    7 1016.0  81.0  81.7 -999.9
11/15/2006 11:30:00 AHST   1.47   2.50   1.03    8  293    9 1015.9  80.4  81.7 -999.9
11/15/2006 11:36:00 AHST   1.48   1.24  -0.24    7  289    8 1015.8  80.6  81.5 -999.9
