National Weather Service United States Department of Commerce
 For a user-friendly, graphical/mapped version of daily, monthly, year-to-date etc. precipitation data, please see the following website:  https://water.weather.gov/precip



2015 NORTH CENTRAL KANSAS
NWS COOPERATIVE OBSERVER PRECIPITATION

(for 24 counties in the NWS Hastings coverage area)

(see bottom tables for winter 2014-2015 and 2015-2016 seasonal snowfall)


* The highest reported amount under each month indicated in BLUE, the lowest amount in RED.

According to 30-year data from NCDC 1981-2010, normal annual precipitation across this six-county area generally ranges from 24-27", with the highest amounts favoring the eastern counties of Jewell and Mitchell.

Station Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec 2015 Total
Alton 2SW 0.08 0.89 0.05 0.84 5.28 1.98 4.67 2.35 0.68 1.25 2.16 2.58 22.81
Beloit 0.48 0.94 0.03 2.28 5.99 4.72 5.45 3.75 0.15 1.20 2.43 2.52 29.94
Burr Oak 1N 0.44 0.65 0.63 1.74 9.59 5.27 4.76 3.63 2.06 1.56 1.82 2.58 34.73
Cawker City 0.18 1.10 0.04 1.47 5.91 2.82 5.53 4.91 0.14 1.18 2.13 2.42 27.83
Covert Rural 0.55 0.73 0.02 1.64 4.84 1.95 4.33 1.21 1.78 1.30 2.41 2.85 23.61
Glen Elder Lake 0.01 0.45 0.01 1.92 6.37 3.72 4.62 3.40 0.20 1.79 2.11 1.06 25.66
Ionia 0.47 0.54 0.19 1.46 6.94 4.42 4.08 5.33 0.16 1.51 1.94 2.41 29.45
Jewell 0.40 MSG 0.06 1.63 8.63 5.10 3.38 4.31 0.59 1.08 1.92 2.58 MSG
Kirwin Dam 0.03 0.78 0.40 1.43 3.57 2.03 6.10 3.37 0.37 MSG 2.17 2.54 MSG
Lebanon 0.42 0.61 0.58 1.91 8.87 3.57 5.90 6.89 0.33 1.53 2.07 2.22 34.90
Logan 0.22 0.35 0.08 3.62 2.58 2.10 4.23 2.83 1.10 2.08 1.55 1.96 22.70
Lovewell Dam 0.05 0.92 0.48 2.47 11.41 4.11 4.72 4.71 0.75 0.79 2.11 2.39 34.91
Mankato 0.51 0.50 0.39 3.03 7.28 3.91 4.28 4.49 1.52 1.05 1.93 MSG MSG
Natoma 0.55 0.70 0.07 1.69 5.36 4.37 4.46 3.25 1.30 1.30 2.11 2.26 27.42
Phillipsburg 0.33 0.32 0.31 2.44 4.87 1.62 5.61 1.74 0.62 1.14 1.36 2.60 22.96
Plainville 4WNW 0.21 0.81 0.02 3.07 3.57 0.85 4.44 0.32 0.51 1.79 2.24 3.13 20.96
Smith Center 0.42 0.58 0.57 0.89 6.34 2.68 4.80 5.48 1.13 1.26 1.48 1.78 27.41
Webster Dam 0.35 0.62 0.06 2.62 2.90 1.43 6.10 0.96 0.64 1.90 1.32 2.61 21.51

 

 


WINTER 2014-2015 NORTH CENTRAL KANSAS
COOPERATIVE OBSERVER SNOWFALL

* The highest reported amount under each month indicated in BLUE, the lowest amount in RED.

Station Sep Oct Nov Dec Jan Feb Mar Apr May Season
Alton 2SW 0.0 0.0 3.0 3.3 1.0 2.0 1.0 0.0 0.0 10.3
Beloit 0.0 0.0 0.5 2.5 2.0 0.5 1.0 0.0 0.0 6.5
Burr Oak 1N 0.0 0.0 1.6 3.1 2.2 4.9 3.3 0.0 0.0 15.1
Cawker City 0.0 0.0 1.2 2.5 1.0 1.0 1.0 0.0 0.0 6.7
Covert Rural 0.0 0.0 3.0 4.0 4.0 3.5 1.5 0.0 0.0 16.0
Glen Elder Lake 0.0 0.0 Trace 2.0 0.5 MSG MSG 0.0 MSG MSG
Ionia 0.0 0.0 1.5 2.4 2.0 2.5 1.7 0.0 0.0 10.1
Jewell 0.0 0.0 2.3 4.6 0.9 MSG MSG 0.0 0.0 MSG
Kirwin Dam 0.0 0.0 0.6 4.5 3.0 1.5 0.8 0.0 0.0 10.4
Lebanon 0.0 0.0 0.5 1.4 1.5 3.7 2.4 0.0 0.0 9.5
Logan 0.0 0.0 Trace 4.0 1.0 2.0 1.0 0.0 0.0 8.0
Long Island 1N 0.0 0.0 Trace MSG MSG MSG MSG MSG MSG MSG
Lovewell Dam 0.0 0.0 MSG 3.5 1.0 6.5 1.5 0.0 0.0 MSG
Mankato 0.0 0.0 2.0 3.1 3.4 4.0 3.0 0.0 0.0 15.5
Natoma 0.0 0.0 2.0 2.2 3.5 2.5 1.3 0.0 0.0 11.5
Phillipsburg 0.0 0.0 2.0 5.0 2.0 1.9 0.8 0.0 0.0 11.7
Plainville 4WNW 0.0 0.0 0.5 2.4 1.9 2.0 0.3 0.0 0.0 7.1
Smith Center 0.0 0.0 1.3 2.7 2.2 1.7 2.5 0.0 0.0 10.4
Webster Dam 0.0 0.0 0.7 1.3 1.2 1.0 1.1 0.0 0.0 5.3

 

 

 

WINTER 2015-2016 NORTH CENTRAL KANSAS
COOPERATIVE OBSERVER SNOWFALL

* The highest reported amount under each month indicated in BLUE, the lowest amount in RED.

Station Sep Oct Nov Dec Jan Feb Mar Apr May Season
Alton 2SW 0.0 0.0 T 1.0 4.5 5.0 0.9 0.0 0.0 11.4
Beloit 0.0 0.0 T T 6.0 0.5 0.0 0.0 0.0 6.5
Burr Oak 1N 0.0 0.0 0.4 2.9 5.9 9.8 0.2 0.0 0.0 19.2
Cawker City 0.0 0.0 T 0.5 4.0 3.0 0.3 0.0 0.0 7.8
Covert Rural 0.0 0.0 T 5.0 4.0 8.5 1.0 0.0 0.0 18.5
Glen Elder Lake 0.0 0.0 0.5 1.0 MSG 2.0 MSG 0.0 0.0 MSG
Ionia 0.0 0.0 0.3 1.7 6.9 5.0 0.3 0.0 0.0 14.2
Jewell 0.0 0.0 1.3 1.0 6.7 5.5 T 0.0 0.0 14.5
Kirwin Dam 0.0 0.0 T MSG MSG 7.0 1.0 0.0 0.0 MSG
Lebanon 0.0 0.0 T 3.8 4.6 10.2 T 0.0 0.0 18.6
Logan 0.0 0.0 T 2.0 5.0 10.0 0.5 0.0 0.0 17.5
Lovewell Dam 0.0 0.0 0.3 MSG MSG 6.0 MSG 0.0 0.0 MSG
Natoma 0.0 0.0 T 3.0 4.8 8.0 1.0 0.0 0.0 16.8
Phillipsburg 0.0 0.0 0.3 5.0 2.4 12.0 0.2 0.0 0.0 19.9
Plainville 4WNW 0.0 0.0 0.7 4.6 5.1 8.4 1.0 0.0 0.0 19.8
Smith Center 0.0 0.0 0.8 3.3 5.5 8.6 0.5 0.0 0.0 18.7
Webster Dam 0.0 0.0 0.0 0.8 3.2 10.5 0.0 0.0 0.0 14.5

 

( )... Partial month total due to some missing data

MSG...Missing due to no data available for month, or data appears unrepresentative

(*Please Note: All climate data presented here are preliminary and have not undergone final quality control by the National Climatic Data Center (NCDC). Therefore, these data are subject to revision. Final and certified climate data can be accessed at: WWW.NCDC.NOAA.GOV)
 



This page was composed by the staff at the
National Weather Service in Hastings, Nebraska.