National Weather Service United States Department of Commerce

 

NOUS43 KDTX 061447
PNSDTX
MIZ047>049-053>055-060>063-068>070-075-076-082-083-061630-

PUBLIC INFORMATION STATEMENT...STORM TOTALS
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
947 AM EST SUN FEB 6 2011


STORM TOTAL SNOW REPORTS

LOCATION                  SNOWFALL     DURATION
                          (INCHES)      (HOURS)        LAT       LON

...LENAWEE COUNTY...
   TIPTON                  M   2.3            8     42.02N    84.06W
   TECUMSEH                M   3.2            8     42.01N    83.94W
   MORENCI                 M   5.3            8     41.72N    84.22W
   BLISSFIELD              M   5.5            8     41.83N    83.86W

...MACOMB COUNTY...
   MACOMB TOWNSHIP         M   2.1            5     42.67N    82.92W
   RAY CENTER              M   2.1            8     42.76N    82.90W
   RICHMOND                M   2.2            8     42.81N    82.75W
   UTICA                   M   2.3            8     42.63N    83.02W
   SHELBY TOWNSHIP         M   2.8            8     42.67N    83.03W
   NEW BALTIMORE           M   4.0            8     42.68N    82.74W
   EASTPOINTE              M   4.1            8     42.47N    82.96W
   WARREN                  M   4.5            8     42.49N    83.03W
   CLINTON TOWNSHIP        M   5.5            8     42.59N    82.92W

...MONROE COUNTY...
   DUNDEE                  M   4.0            8     41.96N    83.66W
   OTTAWA LAKE             M   5.0            8     41.76N    83.75W
   NEWPORT                 M   5.1            8     42.00N    83.31W
   MAYBEE                  M   5.7            8     42.01N    83.52W

...OAKLAND COUNTY...
   PONTIAC                 M   1.6            8     42.65N    83.29W
   1 SSW ORCHARD LAKE      M   2.5            5     42.57N    83.39W
   ROCHESTER HILLS         M   2.5            5     42.67N    83.16W
   WEST BLOOMFIELD         M   2.7            8     42.57N    83.38W
   FARMINGTON              M   4.3            8     42.46N    83.38W
   HUNTINGTON WOODS        M   5.2            8     42.48N    83.17W

...ST. CLAIR COUNTY...
   PORT HURON              M   2.0            8     42.99N    82.43W
   ST. CLAIR               M   2.0            8     42.82N    82.49W
   ALGONAC                 M   3.8          6.5     42.62N    82.53W

...WASHTENAW COUNTY...
   MANCHESTER              M   2.7            8     42.15N    84.04W
   SALINE                  M   3.8            8     42.18N    83.78W
   5 SSE ANN ARBOR         M   4.0            6     42.21N    83.69W
   1 SE ANN ARBOR          M   4.2            7     42.27N    83.72W

...WAYNE COUNTY...
   DEARBORN                M   3.2            8     42.31N    83.21W
   WYANDOTTE               M   4.1            8     42.21N    83.16W
   CANTON                  M   4.2            8     42.31N    83.48W
   GARDEN CITY             M   4.4            7     42.33N    83.33W
   ALLEN PARK              M   4.5            7     42.26N    83.21W
   ROMULUS                 M   4.8            7     42.22N    83.37W
   LIVONIA                 M   5.2          6.5     42.40N    83.37W
   BROWNSTOWN TOWNSHIP     M   6.0            7     42.15N    83.26W
   RIVERVIEW               M   6.2            8     42.17N    83.19W


M = MEASURED
E = ESTIMATED

$$