National Weather Service United States Department of Commerce

Widespread snow arrived in Southeast Michigan on the afternoon of January 11 and lasted into the morning hours of January 12, 2011 as a low pressure system moved through the Ohio Valley.  Snowfall totals across Metro Detroit totaled 3 to 5 inches, tapering off to 1 to 3 inches across Saginaw Valley and the northern Thumb. Lake effect snow provided a boost in snowfall totals across St. Clair county this morning where some locations received 6 to 8 inches.  A graphic showing the reported snowfall totals and summary statement with reported snowfall amounts are below.

Snowfall Totals:

 

PUBLIC INFORMATION STATEMENT...STORM TOTALS
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
1137 AM EST WED JAN 12 2011


STORM TOTAL SNOW REPORTS

LOCATION                  SNOWFALL     DURATION
                          (INCHES)      (HOURS)        LAT       LON

...BAY COUNTY...
   AUBURN                  M   2.8           18     43.60N    84.08W

...GENESEE COUNTY...
   BURTON                  M   1.2           18     43.00N    83.62W
   GOODRICH                M   1.8           18     42.92N    83.51W
   FLINT                   M   3.1           18     43.02N    83.69W

...HURON COUNTY...
   HARBOR BEACH            M   1.4           18     43.85N    82.65W
   PORT HOPE               M   1.5           18     43.94N    82.72W
   CASEVILLE               M   2.0           18     43.94N    83.27W

...LAPEER COUNTY...
   LUM                     M   3.3           18     43.10N    83.15W

...LENAWEE COUNTY...
   TIPTON                  M   3.6           18     42.02N    84.06W
   HUDSON                  M   3.9           18     41.86N    84.35W
   MORENCI                 M   4.0           18     41.72N    84.22W

...LIVINGSTON COUNTY...
   HELL                    M   3.0           18     42.43N    83.99W
   HOWELL                  M   3.3           18     42.61N    83.94W

...MACOMB COUNTY...
   RICHMOND                M   2.7           18     42.81N    82.75W
   2 S ARMADA              M   3.1           10     42.81N    82.88W
   2 SE WARREN             M   4.0            9     42.47N    83.00W
   5 NE UTICA              M   4.0           18     42.68N    82.95W
   CLINTON TOWNSHIP        M   4.3           18     42.59N    82.92W
   STERLING HEIGHTS        M   4.3            8     42.58N    83.03W
   UTICA                   M   4.5           18     42.63N    83.02W
   WARREN                  M   5.0           10     42.49N    83.03W
   NEW BALTIMORE           M   6.3           18     42.68N    82.74W

...MIDLAND COUNTY...
   MIDLAND                 M   1.5           18     43.62N    84.23W

...MONROE COUNTY...
   MILAN                   M   4.0           18     42.09N    83.68W
   3 SE NEWPORT            M   4.8           18     41.97N    83.27W
   3 SW MONROE             M   4.8           18     41.89N    83.43W
   LA SALLE                M   4.9            9     41.87N    83.45W
   SAMARIA                 M   5.0           18     41.81N    83.58W

...OAKLAND COUNTY...
   PONTIAC                 M   2.8           18     42.65N    83.29W
   WEST BLOOMFIELD         M   2.8           18     42.57N    83.38W
   4 SW MILFORD            M   3.0           18     42.54N    83.66W
   FARMINGTON HILLS        M   3.0           18     42.49N    83.38W
   FARMINGTON              M   3.1           18     42.46N    83.38W
   BLOOMFIELD HILLS        M   3.5           18     42.58N    83.25W
   COMMERCE                M   3.7           18     42.59N    83.49W
   MILFORD                 M   4.0           10     42.59N    83.60W
   CLARKSTON               M   4.1           18     42.74N    83.42W
   ROCHESTER HILLS         M   4.3           18     42.67N    83.16W
   FERNDALE                M   4.5           10     42.46N    83.13W
   LAKE ORION              M   5.0           18     42.78N    83.24W

...SAGINAW COUNTY...
   FRANKENMUTH             M   1.9           18     43.33N    83.74W
   CHESANING               M   2.0           18     43.18N    84.12W
   FREELAND                M   2.3           18     43.52N    84.12W
   SAGINAW                 M   2.5           18     43.42N    83.95W

...SANILAC COUNTY...
   MARLETTE                M   1.0           18     43.33N    83.08W
   BROWN CITY              M   2.8           18     43.21N    82.99W

...SHIAWASSEE COUNTY...
   6 W DURAND              M   2.5           18     42.91N    84.11W
   CORUNNA                 M   2.7           10     42.98N    84.12W

...ST. CLAIR COUNTY...
   CAPAC                   M   4.0           18     43.01N    82.93W
   EMMETT                  M   4.0           18     42.99N    82.77W
   FAIR HAVEN              M   5.5           18     42.68N    82.65W
   PORT HURON              M   5.6           18     42.99N    82.43W
   ALGONAC                 M   5.7           18     42.62N    82.53W
   YALE                    M   6.0           18     43.13N    82.80W
   WADHAMS                 M   6.3           18     42.99N    82.54W
   ST. CLAIR               M   8.0           18     42.82N    82.49W

...WASHTENAW COUNTY...
   WHITMORE LAKE           M   3.0           18     42.43N    83.75W
   ANN ARBOR               M   4.0           18     42.28N    83.73W
   DEXTER                  M   4.0           18     42.33N    83.88W
   SALINE                  M   4.0           18     42.18N    83.78W

...WAYNE COUNTY...
   LIVONIA                 M   3.5           18     42.40N    83.37W
   DEARBORN                M   4.1           18     42.31N    83.21W
   WYANDOTTE               M   4.3           18     42.21N    83.16W
   CANTON                  M   4.6           18     42.31N    83.48W
   GROSSE POINTE FARMS     M   5.0           18     42.40N    82.89W
   ROMULUS                 M   5.0           18     42.22N    83.37W
   RIVERVIEW               M   5.2           10     42.17N    83.19W
   2 NNE DOWNTOWN DETROIT  M   5.3           18     42.36N    83.03W


M = MEASURED
E = ESTIMATED